Watford Open Graded Meeting 29th July 2009
Damp and overcast followed by torrential downpour
Please moe the track judges had problems in the rain over the last few races and we need your help to fill in the missing places.
Track Events - 400m/ 800m/ 3000m plus BMC
Field Events   - Javelin High Jump
First Race in each event is the 'slowest'
The BMC results are no longer displayed on this site
but can be viewed on the BMC website www.britishmilersclub.com
400m Race 1 19:01
1 132 D Byrne MMK U17W 01:01.74
2 146 G Childs MMK U115B 01:03.32
3 112 J Fallon WSEH U15G 01:04.78
4 194 J Gwinski WGEL U15G 01:05.09
5 113 S Cliffe MMK U13G 01:08.30
6 141 V Ashley MMK U15G 01:09.93
7 148 L Canning RLS U13B 01:15.46
400m Race 2 19:04
1 137 N Gibson Peterborough SW 01:01.94
2 159 R Hardy MMK U17W 01:03.85
3 102 R Hill-Brown S Australina Masters M50 01:03.86
4 152 L Longhurst Chelmsford W? 01:04.75
5 111 M Burling MMK M50 01:04.98
6 174 D Newman Garden City Runners M50 01:07.41
7 138 J Balderston MMK U17W 01:11.33
400m Race 3 19:08
1 121 O Lindberg Unatt SM 56.65
2 151 J Smith SCVAC M40 58.03
3 119 D Hearn Unatt SM 58.58
4 130 K James MMkl U17W 01:00.37
5 190 S Fuhr WGEL U17W 01:02.20
6 192 M Warren WSEH SW 01:02.41
7 115 R Dailly Chelmsford U15G 01:05.25
400m Race 4 19:11
1 197 T Bown WGEL U15B 55.67
2 120 A Voraliaa MMK SM 57.66
3 117 O SMith Watford H U20M 58.89
4 126 Andy Smith MMK M45 59.38
5 149 P Canning Unatt M40 59.90
6 105 E Barrett WSEH U17W 01:01.36
400m Race 5 19:15
1 173 I Licietis  MMK M50 56.56
2 118 H Brooks Crawley SW 57.55
3 155 J Grant SBH U20M 58.16
4 101 M Wood MMK U17W 58.43
5 166 C Wingfield Barnet & D U15G 58.55
6 106 B Aggett Unatt SM 59.48
7 211 G Taha  VoA SM 01:00.30
400m Race 6 19:18
1 114 A Dobson Oxford Uni SM 52.08
2 189 R Bentley Blackheath SM 53.84
3 124 D Yaxley WG&EL U17M 54.38
4 153 S Basey VPHT M? 54.49
5 116 B Waterman ESM U17M 54.64
6 104 R Barrett WSEH U17M 55.34
7 103 L Taylor Unatt SM 01:00.22
400m Race 7 19:21
1 145 A Moraghan Riverside R M35 52.00
2 108 J Long WG&EL SM 52.25
3 195 C Cox Crawley SM 52.73
4 150 J Bennington WSEH U17M 53.95
5 164 M Bigg SBH SM 54.02
6 122 C Hepworth ESM U20M 54.86
400m Race 8 19:26
1 107 O Heeks Orion SM 49.14
2 239 J Elderfield Basingstoke SM 49.47
3 109 K McCarthy Belgrave SM 50.03
4 157 C Roberts Hunts U20M 50.19
5 125 Adam Smith MMK U20M 50.40
6 128 L Wilkinson MMK SM 51.50
7 110 T Wepener WG&EL SM 52.38
800m Race 1 20:26
1 351 M Wallington Unatt U17M 02:36.92
2 547 M Barac WSEH U15B 02:43.81
3 178 J Lilley Worthing U13B 02:45.10
4 221 C Bentley Watford H U15G 02:46.40
5 247 L Freeman WGEL U17W 02:46.85
6 553 E Milbourn WSEH U13G 02:51.86
7 191 R Winter MMK M60 02:55.36
8 230 J Fendt Oxted U17M 02:57.49
9 304 Darien Lamb Basildon U13B 03:00.70
800m Race 2 20:31
1 546 D Barac WSEH U20W 02:34.64
2 219 L Chalk WGEL U13B 02:39.89
3 215 C McInerney Chiltern U13G 02:41.26
4 217 E Barraclough Chiltern U13G 02:42.29
5 296 A Williams Unattached U13B 02:42.30
6 231 G Humphries Medway U15G 02:44.59
7 354 A Turner WSEH U13G 02:45.21
8 220 S Bentley Watford H U13G 02:45.64
9 292 G Hird Hallamshire U13G 02:47.51
10 338 K Lyman MMK U17W 02:49.96
11 279 M Veitch Herts P U17W 02:50.75
800m Race 3 20:35
1 225 H Saunders Oxted U15B 02:31.59
2 538 D Fisher Team Southampton U15B 02:32.13
3 336 J Sweeney MMK U17W 02:32.35
4 274 T-C Cyrus Unattached SW 02:34.08
5 311 C Reid-Jones Chiltern U13B 02:34.44
6 226 H Selvey MMK U13G 02:34.90
7 381 R Killip St Marys U13G 02:35.64
8 227 L Keighley MMK U15G 02:36.32
9 263 L Herrington Reading U13G 02:36.94
10 201 J Garber Herne Hill M65 02:37.34
11 139 Z Frankland MMK U17W 02:52.35
800m Race 4 20:39
1 317 P Oatham Thurrock M50 02:25.02
2 256 A Boast Bed M55 02:25.45
3 365 G Robinson WSEH U13B 02:26.90
4 250 G Tuckfield Orion U13G 02:28.23
5 255 E Boast Bed U17W 02:28.97
6 175 E Dickson C & C U15G 02:30.91
7 360 M Love Rugby U15G 02:32.23
8 321 L Clarke MMK U13B 02:33.17
9 204 F Yull MMK U15G 02:33.32
10 399 C Lewis Chiltern U13G 02:33.80
11 183 K Smith Basingstoke U20W 02:34.85
800m Race 5 20:43
1 294 B Kelsey SBH U13B 02:26.79
2 200 K Johansen Chelms U15G 02:27.02
3 195 C Cox Crawley SM 02:27.06
4 252 K Lindars VoA U13B 02:27.15
5 267 M Shreeves Bed U15G 02:27.49
6 140 J Leggett MMK U15g 02:27.69
7 312 J Benedickter Bedford & C U15B 02:27.71
8 270 V Brann Bristol & W U20W 02:28.52
9 179 M Lilley Worthing U15G 02:31.51
10 207 C Waltham Chelmsford U13B 02:32.34
11 366 T Coe WSEH U13B 02:32.98
12 291 A Stenning Chiltern U13B 02:33.92
800m Race 6 20:47
1 165 M Farndon Tonbridge U17W 02:25.58
2 237 G Popplewell WSEH U13B 02:26.09
3 357 M Bennett WSEH Male 02:27.69
4 181 J Bransberg Skyr U15M 02:27.95
5 309 R McCawley Camberley U13B 02:28.07
6 290 J Cochrane Chiltern U13B 02:28.11
7 387 D Light SBH U13B 02:28.41
8 206 C Dailly Chelmsford U13G 02:29.94
9 265 A Wallace Worth U17W 02:31.41
10 268 D Yeomans St Albans U17W 02:31.97
11 168 L Hughes Fleet U17M 02:32.67
12 135 C Bishop Basildon U17W 02:34.14
800m Race 7 20:50
1 398 J McCarthy Chiltern U13B 02:19.81
2 249 R Sutherland Wycombe P U15B 02:20.73
3 163 R Dunne WGEL U15B 02:23.04
4 316 R Oatham WGEL U20W 02:24.54
5 134 E Ballard Basildon U17W 02:24.87
6 378 G Cockle WSEH U13B 02:25.08
7 319 C Hall WSEH U15G 02:26.13
8 186 S Smith Basingstoke U20W 02:26.17
9 167 S Crofts Chelmsford U15G 02:26.51
10 340 J Davies Chiltern U15B 02:28.69
11 308 B McCawley Camberley U13B 02:30.58
12 228 S Jackson Oxted U17M 02:34.63
800m Race 8 20:54
1 397 J Singh St Marys U13B 02:14.29
2 303 Daniel Lamb Basildon U15B 02:15.06
3 208 M Cameron ESM U17M 02:16.85
4 286 M Knapp Team Southampton U15B 02:18.69
5 223 D Nolan Oxted U15B 02:19.41
6 235 J Williamson Medway U15B 02:19.69
7 173 I Licietis MMK M50 02:19.74
8 203 S Chapman Lincoln W U15B 02:19.76
9 271 N Washington MMK SM 02:20.05
10 253 B Bradley WSEH U15B 02:21.49
11 142 T Davidson R&N W? 02:23.81
800m Race 9 20:58
1 384 P Crout Trent Park U15B 02:11.91
2 275 T Hone Royston U20M 02:12.28
3 266 V Whitney Chiltern U15B 02:16.84
4 341 A johnson Chiltern U15B 02:17.27
5 184 T Smith Basildon U15B 02:18.76
6 193 K Steed Benfleet M45 02:19.06
7 210 L O'Connor Chelms U17W 02:19.12
8 273 J Tack Oxford U15B 02:19.85
9 234 J West Medway U15B 02:20.15
10 176 M Galbraith Ipswich U17W 02:22.52
11 377 N Cockle WSEH U17M 02:23.09
12 216 R O'Neill Havering U17W 02:24.10
800m Race 10 21:01
1 543 M Briggs Benfleet SM 02:12.14
2 218 D Barraclough CHiltern U15B 02:13.28
3 329 H O'Brart Watford H U13B 02:13.84
4 318 N Hall VAC M45 02:14.83
5 248 B Sutherland Wycombe P U15B 02:15.29
6 534 B Silverstone Orion U15B 02:15.53
7 371 B McGuinness D&T U20M 02:15.87
8 326 K England-Archibald WPH U15B 02:16.31
9 367 D Coe WSEH U17M 02:16.59
10 394 T Claessens Wycombe P U17M 02:17.56
11 352 M Newberry ESM U20W 02:18.99
12 131 T Blackman MMK M? 02:44.80
800m Race 11 21:04
1 182 D Short Basingstoke U20M 02:08.52
2 202 R Brine Lincoln W U15B 02:10.02
3 347 A Simpson Oxford U20M 02:11.16
4 180 L Penny Basingstoke M? 02:11.79
5 344 J Walker Chiltern U15B 02:12.13
6 330 S Bennett Bedford & C U17M 02:12.16
7 272 H Robertson Oxford U17M 02:12.81
8 136 G Kersey Basildon U20W 02:13.15
9 283 M Hawtin Oxford U17W 02:13.97
10 258 D Seddon Brack U17W 02:14.29
11 185 B Soneji Basingstoke U17M 02:15.40
12 289 B Soneji ESM U15B 02:21.03
800m Race 12 21:07
1 320 R Galligan Ireland SW 02:06.63
2 254 R Hinton-Smith Ipswich U17M 02:07.40
3 380 J Killip St Marys U17M 02:08.03
4 129 J Cochrane C&C U15B 02:08.85
5 156 T MAcdowall VPHTH SM 02:09.16
6 323 K Moreland SBH U20M 02:10.54
7 161 R Driscoll Tonbridge U17M 02:10.68
8 359 K Brunswick VoA U15M 02:11.24
9 343 A Minney Bedford & C U17M 02:12.93
10 160 G Proctor Blackheath U17M 02:13.63
11 335 P Taylor VoA U15B 02:14.69
DNF 322 R Sambrook SBH SM
800m Race 13 21:12
1 233 J Elderfield Medway U20M 02:06.73
2 346 J Cody Oxford U17M 02:07.04
3 539 A Rolt VoA M40 02:07.20
4 361 M Goddard Chiltern U15M 02:07.41
5 259 C larsen Brack U17M 02:08.70
6 392 R Surridge E&H U17M 02:08.99
7 530 T Brooks SBH U17M 02:09.22
8 379 J Judd Chelmsford U15G 02:09.42
9 375 R Threlfall MMK SM 02:10.21
10 123 M Shelley ESM U20M 02:10.93
800m Race 14 21:15
1 395 B Goater St Marys U17M 02:03.68
2 396 G Bridgman St Marys U20M 02:04.04
3 530 T Brooks SBH U17M 02:04.79
4 362 J Dutton Chiltern U15M 02:04.81
5 196 J Harrison Norwich U17M 02:05.34
6 154 M Broderick Basingstoke SM 02:05.38
7 198 R Burling MMK U17M 02:05.98
8 353 T Mead Luton U17M 02:06.36
9 545 J Eccles Manx H SM 02:06.83
10 533 M Salt D&T U20M 02:07.72
11 187 M Pickard Phoenix U17M 02:10.95
12 393 A Brace Wycombe P U17M 02:11.94
800m Race 15 21:19
1 282 J Burton bedford & C U17M 02:01.63
2 376 D Wilson Herts Ph U17M 02:03.95
3 133 C Brown Coventry G SW 02:05.28
4 368 J Darling Oxford Uni SM 02:06.63
5 287 D Gurton VOA U17M 02:06.83
6 324 D Powell E & H SM 02:07.02
7 385 N Collins Havering SM 02:07.76
8 383 J Waken Havering U17M 02:07.80
9 348 J Lyman MMK U20M 02:07.98
10 349 D Abrey SBH U17M 02:10.58
11 257 M Seddon Bracknell U15B 02:12.81
800m Race 16 21:38
1 222 S May Owls SM 02:01.61
2 188 T Syckelmoore Basingstoke U20M 02:01.98
3 358 J Norman Owls U20M 02:03.02
4 339 S Bradley MMK SM 02:03.17
5 535 J Mercer Oxford Uni SM 02:03.98
6 390 S Ferguson Radley U17M 02:04.50
7 536 M McManus SLH SM 02:04.91
8 337 A Shelley Chiltern U20M 02:04.95
9 324 D Powell E&H SM 02:07.69
10 212 P Radley Owls U20M 02:08.49
800m Race 17 21:42
1 269 A Provost AFD U17M 02:01.72
2 238 M Rose Coventry G U17M 02:02.29
3 162 R Farnham-Rose Tonbridge U17M 02:02.32
4 315 A Bellew Bedford & C U20M 02:02.35
5 158 E Winter MMK U20M 02:02.42
6 242 R Reed Nene Valley U17M 02:02.69
7 332 J Goodwin Bedford & C U17M 02:02.76
8 c 02:03.08
9 d 02:03.79
10 e 02:03.90
11 f 02:04.08
12 277 J Ali Ipswich U17M 02:07.55
Not classified. If anyone note their times please contact us
213 E Glaister  Leics U20M
224 K Clements  Ipswich U17M
313 A Livingstone  Basildon SM
334 M Bennett  Chiltern SM
345 P Downie  Highgate SM
552 J Nears  Colchester H SM
800m Race 18 21:51
1 251 L McNabola Luton SM 01:59.18
2 537 H Fisher Team Southampton U20M 01:59.64
3 333 R Parker Bedford & C U20M 01:59.74
4 559 S Stabler Owls U20M 02:00.17
5 331 D Boyce Brighton & Hove SM 02:00.63
6 281 J Moss SNH U20M 02:00.69
7 280 A Suter Peterboro SM 02:01.25
8 314 J Hogg Medway SM 02:01.50
9 542 M Emery R & N SM 02:02.52
10 205 L Sebit-Berridge Leicester C SM 02:02.98
11 325 D Bellinger Oxford SM 02:03.14
12 400 C Fullerton Lincoln W SM 02:04.21
13 310 J Parslow SBH SM 02:05.06
14 345 P Downie Highgate SM 02:06.32
800m Race 19 21:55
1 264 M White Bracknell U17B 01:55.64
2 260 R Larsen Bracknell SM 01:56.25
3 374 C Lambert MMK U20M 01:56.66
4 373 G Wilcox MMK SM 01:56.88
5 305 P Lipman SBH SM 01:57.41
6 299 D Clutterbuck Basildon U20M 01:57.86
7 297 C James Basildon U20M 01:58.21
8 262 E Messer Chelmsford SM 01:58.27
9 327 M Goodwin Bedford & C U20M 02:02.10
10 531 G Barclay Hillingdon U17M 02:03.28
3000m Race 1 22:07
1 232 N Wilkins Medway U20M 09:41.08
2 389 A Cloona Herts P U17M 09:52.30
3 177 B Wattleworth Ipswich U15B 09:56.08
4 540 D Bianchi Luton U20M 10:00.23
5 549 I Lee Winchester SW 10:03.35
6 586 K Jacobs Swindon H SW 10:05.21
7 293 C Christensen Ipswich U17W 10:08.17
8 388 L Cloona Herts P U15B 10:17.55
9 261 S Riches Chelmsfordm U15G 10:18.80
10 171 R Murray Bed U15G 10:19.58
11 583 E Alexander-High AFD U15G 10:23.74
12 244 B Hubbard AFD U17W 10:28.71
13 229 A Watkin Medway U17M 10:30.63
14 240 M Partridge  AFD  U17W 10:32.42
15 563 R Walcott-Nolan  Luton  U15G 10:43.04
16 363 K Donkin AFD VM 10:47.40
17 557 E Patel  Winchester  SW 10:47.52
18 575 J Anderson-Busby AFD U15G 10:48.24
19 561 H Pegg  Chelmsford  SW 10:51.89
20 214 S Perkin  Chiltern  M40 10:52.93
21 144 C Tierney  MMK  U15B 10:53.45
22 302 J Stones Mablethorpe W35 10:56.85
23 386 A Tupper St Albans U20M 11:06.77
24 342 N Gosling MMK SM 11:21.47
25 328 J J Sunderland Worthing U15G 11:24.40
Not classified. If anyone note their times please contact us
143 B James  MMK  U15B
194 J Gwinski  WGEL  U15G
209 S Benge  Unatt  U17M
242 R Reed  Nene V  U17M
289 B Soneji  ESM  U15B
3000m Race 2 22:22
1 170 F Marsh Northdown M40 09:08.58
2 580 A Das Oxford Uni SM 09:15.59
3 370 G McCourt AFD SM 09:17.17
4 288 H Scott Havering SW 09:17.35
5 567 J Miles  Phoenix  SM 09:18.62
6 369 P Hawkins Chelmsford U20M 09:22.90
7 245 D Jackson Ipswich H U17M 09:23.02
8 a 09:23.02
9 576 P Lemmon  London H  M45 09:24.13
10 145 A Moraghan Riverside R M35 09:26.32
11 581 J Darling  Oxford Uni  SM 09:27.02
12 551 B Alcock Bedford U15B 09:27.92
13 246 J Garvin Ipswich H U17M 09:29.71
14 572 W Gray  Brighton & Hove  U17M 09:33.08
15 566 S Luck  Havering  SW 09:35.07
16 584 E Blake  St Albans Strider  SM 09:35.70
17 569 A Wimbledon  Bracknell  U15B 09:36.38
18 284 K Milner Trafford SW 09:40.01
19 243 M Rees AFD U17M 09:46.21
20 548 J Maddick Kingston upon Hull SW 09:46.55
21 236 M Sikes Oxford Uni SW 09:52.53
22 585 J Cozens Phoenix U17M 09:52.70
23 558 I J Berry Winchester M35 09:59.90
24 570 M Arnold AFD U15B 10:11.58
25 541 N Gray Medway SW 10:13.05
26 532 L Macgregor Orion U17W 10:31.70
Not classified. If anyone note their times please contact us
241 C Couper  Nene V  U20M
307 A Allen  ESM  U17M
555 S Wyllie  Camberley  U15B
589
3000m Race 3 22:36
1 565 K Skinner Newham SM 08:24.82
2 573 D Bruce Oxford Uni SM 08:32.65
3 554 S Connor AFD SM 08:32.97
4 582 J Wills Bristol & West SM 08:33.84
5 372 K Hardy Ipswich SM 08:45.28
6 579 J Morwood AFD U20M 08:46.54
7 301 P Hinch Tipton SM 08:47.08
8 355 C Rooke Ipswich SM 08:47.17
9 564 J Ashton Bracknell SM 08:48.64
10 391 R Bowles White Horse U20M 08:49.85
11 285 K Knapp Winchester U20M 08:52.39
12 578 A Conway Blackheath & B SM 08:53.20
13 556 E Gunby Peterborough U20M 08:53.42
14 356 A Rooke Ipswich U20M 08:55.40
15 574 R Prout  Chelmsford  SM 08:55.91
16 544 R Brown Cambridge Uni SM 08:56.84
17 147 L Allen Norwich SM 08:57.15
18 571 F McNally Phoenix U20M 08:58.73
19 276 J Bird Ipswich U20M 08:58.99
20 577 M McKKeown Coventry G U15B 09:03.15
21 300 G Webb Basildon U20M 09:05.33
22 568 M Tarpey Herts Ph SM 09:09.45
23 587 S Harvey Chiltern U17M 09:13.91
24 278 J Norris Ipswich H U17M 09:21.91
25 560 M Kjiralyfi Winchester U20M 09:23.34
26 364 J Taylor-Caldwell ESM U20M 09:27.17
Not classified. If anyone note their times please contact us
127 R Taylor Coventry C  SM
588 Not known
Javelin
219 L Chalk WGEL U13B 17.96 400g
504 E Montgomerie Herts P U15G 18.39 600g
220 S Bentley Watford H U13G 18.51 400g
508 R Bentley Watford H U17W 17.93 600g
502 S Brailli Reading U13G 18.92 400g
172 K West Reading U13G 16.83 400g
507 S Fulford Unatt U13B 26.66 400g
211 G Taha VoA SM 29.58 800g
511 E Meakins Herts P U17W 38.85 600g
124 D Yadley WGEL U17M 40.37 700g
505 B Montgomery Herts P U20M 44.79 800g
509 J Constanfinou NWC Herts U20M 45.70 800g
514 S Marsden Worthing & D U13B 30.23 400g
501 J Bignell D&T U17M 43.90 700g
512 T Richards WGEL U17M 49.72 700g
503 M Cox MMK SM 52.50 800g
513 A Herrington Reading U13G 13.68 400g
168 L Hughes Fleet & Cookham U17M 38.51 700g
High Jump
221 C Bentley Watford H U15G 1.30
506 J Harvey St Mary's U15B 1.60
155 J Grant SBH U20M 1.60
515 R Marsden Worthong H U15B 1.55
No of competitors 361  Entries 371
Next Open Graded Meeting Wedneday 12th August 2009
Track Events   100m/200m/1500m/3000m
Field Events   - Hammer
Queries
   phone        01923 235279
or e-mail       info@watfordharriers.org.uk
AND THAT’ IT FOR THIS MEETING.