WATFORD OPEN GRADED MEETING 26th August 2009
Damp and overcast with intermittent rain
Track Events - 100m/ 800m/ 3000m plus BMC
Field Events   - Discus/Shot
First Race in each event is the 'slowest'
The BMC results are no longer displayed on this site
but can be viewed on the BMC website www.britishmilersclub.com
100m Race 1 No Wind Recorded 19:07
1 17 T Balogun VPTH SM 10.97
2 19 H Byrne NEB U20M 11.17
3 21 I Akindele Sutton & D SM 11.18
4 10 C Hopkins Unatt SW 14.14
5 53 G Chester Watford H U13W 14.20
6 15 A Rochester Barnet & D W45 14.92
7 13 C Salvary Trent P W50 15.98
100m Race 2 No Wind Recorded 19:12
1 66 L Baker Harrow U15M 12.07
2 8 C Spurway NEB SW 12.24
3 59 M Mohamed London H U17M 12.32
4 51 E Confino London H U20M 12.56
5 11 B Aggett Unatt SM 12.97
6 78 Daniel WSEH SM 13.33
7 16 L Taylor Barnet & D M50 13.36
100m Race 3 No Wind Recorded 19:16
1 68 M Walcott Harrow U15M 11.87
2 49 A Angell ESM U15M 12.34
3 35 T Brown WG&EL U15M 12.48
4 33 L Martin MMK U17M 12.51
5 63 D Long Unatt SM 12.63
6 50 H Bhanelal ESM U15M 12.71
7 7 L O'Dell Luton U20M 12.83
100m Race 4 No Wind Recorded 19:19
1 32 D Barber VoA SM 11.55
2 67 S Chinery-Edco Harrow U17M 11.89
3 60 D Morris Harrow U17M 12.11
4 43 N Nottinson-Nyaaku SBH U20M 12.11
5 70 R Robinson Harrow U17M 12.35
6 26 G Taha VoA SM 12.73
7 34 M Bramwell Unatt SW 13.27
100m Race 5 No Wind Recorded 19:25
1 45 J Dasilva Harrow SM 11.40
2 83 J Blake VoA SM 11.42
3 61 K MacDowall Harrow U17M 11.47
4 14 J Warner SBH U20M 11.53
5 27 S Bernard E&H SM 11.81
6 44 M Charles Harrow M35 11.95
100m Race 6 No Wind Recorded 19:32
1 22 I Akindele Sutton & D SM 10.93
2 18 T Balogun VPTH SM 10.94
3 20 H Byrne NEB U20M 11.12
4 86 M Thomas NEB SM 11.14
5 87 J Street South London H U17M 11.14
6 12 L Fulham Worthing & D H SM 11.35
800m Race 1 20:28
1 101 S Mayfield Fairlands Valley M40 02:30.59
2 386 L Herrington Reading U13W 02:31.85
3 159 K Baily ESM U15W 02:32.86
4 163 R Johnson ESM U15W 02:35.30
5 185 T McLaughlin SBH U13M 02:36.03
6 119 J Austin VoA W45 02:37.07
7 192 L Glyn D&T U13M 02:39.39
8 40 A Hollis Unatt U15M 02:41.61
9 126 E Barraclough Chiltern H U13W 02:42.74
10 123 A Edwards Luton U13W 02:43.98
11 151 S Kinley D&T U17W 02:45.08
12 169 B Pinder ESM SM 02:55.81
800m Race 2 20:32
1 162 A Anzai-Jackson ESM U17M 02:27.70
2 155 A Wills Walton U15W 02:29.23
3 117 I Hlillier WPH U17W 02:29.42
4 76 R Byren Oxford City U15W 02:30.70
5 89 C Wheeler Basildon SW 02:32.04
6 198 D Fisher Team Southants U15M 02:32.60
7 168 D Pinder ESM U15M 02:33.22
8 107 N Wickins Watford H U17W 02:34.11
9 96 K Barden Chelmsford SW 02:34.23
10 202 E Dolan Unatt U15W 02:35.13
800m Race 3 20:36
1 160 G French ESM M50 02:27.84
2 164 S Shinderglass ESM U15M 02:27.86
3 5 M Burling MMK M50 02:28.14
4 1 M Shreeves Bedford & C U15W 02:28.14
5 176 N Gosling MMK SM 02:28.20
6 146 M Dixon Herts PH M65 02:28.52
7 102 J Saunders Bedford & C U15M 02:30.55
8 166 J Cywinski WG&EL U15W 02:30.73
9 91 C Waltham Chelmsford U13M 02:33.37
10 24 M Bartram Newmarket J U13M 02:36.50
11 130 E Croft WSEH U15W 02:40.90
800m Race 4 20:41
1 170 W Pinder ESM U17M 02:22.86
2 56 J Bradford Southend SW 02:24.32
3 94 C Dailly Chelmsford U13W 02:26.12
4 23 L Ionascu SMV W35 02:26.42
5 41 E Boast Bedford & C U17W 02:27.12
5 4 V Cronin Team Southants U20W 02:27.12
7 25 C Harrison Dorking & Mole V U17W 02:27.55
8 112 C Hall WSEH U15W 02:27.66
9 131 B Croft WSEH U13W 02:27.88
10 109 H Pegg Chelmsford SW 02:29.47
11 64 C matthams Orion U15W 02:31.47
12 6 L Bourne WDH U15W 02:36.07
800m Race 5 20:45
1 111 A Pogelman SBH U17M 02:17.37
2 161 B Soneji ESM U15M 02:17.50
3 63 D Long Unatt SM 02:19.16
4 142 D Brumax MMK SM 02:21.15
5 187 L Rooney WPH U15M 02:23.64
6 196 G Russell WPH U15W 02:24.12
7 77 J Douglas Bedford & C U15M 02:26.43
8 57 K Tuttlebury Chelmsford U20W 02:27.06
9 114 A Kidd Tonbridge U13M 02:27.97
10 184 M Haynes WSEH U17W 02:40.01
800m Race 5 20:49
1 195 A Brace WPH U15M 02:10.44
2 125 D Barraclough Chiltern H U15M 02:10.53
3 181 T Claessens WPH U17M 02:13.54
4 69 B Churchman Bedford & C U15M 02:16.91
5 108 J Walker Chiltern H U15M 02:17.44
6 54 C Smee Southend U17W 02:17.85
7 132 A Johnson Chiltern H U15M 02:18.13
8 81 L Hussey Herne Hill H U13M 02:19.17
9 88 R Frith Southend U15M 02:20.53
10 141 N Washington MMK SM 02:22.23
11 99 C Thornley Bedford & C U17M 02:29.84
800m Race 7 20:54
1 115 R James MMK SM 02:07.90
2 42 J Coffey D&T U15M 02:09.45
3 178 S Bennett Unatt U17M 02:11.52
4 52 A Gannaway Winchester & District M45 02:11.76
5 157 A Goodall WSEH U17M 02:12.02
6 214 C Dollaghan AFD U17W 02:12.25
7 36 S Benge WG&EL U17M 02:15.90
8 209 N Davis Harrow U17M 02:16.61
9 72 A Minney Bedford & C U17M 02:17.31
10 95 D Shortridge VPH M35 02:18.79
11 243 K Treherne Walton U17M 02:27.20
800m Race 8 20:58
1 227 R Norville Belgrave H SM 02:10.25
2 201 A Cloona Herts PH U17M 02:10.98
3 150 E Campbell Hillingdon U20M 02:11.35
4 32 D Barber VoA SM 02:11.37
5 133 K Moreland SBH U20M 02:12.22
6 110 E Shepherd Herts PH U17M 02:12.43
7 191 L Monahan Andover U15M 02:12.69
8 127 D Loach Chiltern H U17M 02:12.81
9 193 A Johnson VoA SM 02:13.08
10 137 J Headland SBH U15M 02:14.19
11 84 A Crook Chelmsford U17M 02:16.40
800m Race 9 21:01
1 182 J Buckley-Stamon H&M U17M 02:06.47
2 48 A Masterson Southend U15M 02:06.56
3 98 G Burkett Bedford & C U17M 02:07.54
4 138 C Larsen Bracknell U17M 02:09.98
5 140 R Stringer City of Norwich U20W 02:10.72
6 118 M Shelley ESM U20M 02:10.96
7 105 T Pye Barnet & D U17M 02:11.52
8 71 M Harrison Bedford & C U15M 02:11.61
9 153 F Fullerton H&M SW 02:12.00
10 9 C Youell Chelmsford U17M 02:12.73
11 173 T Corbett Bedford & C U20M 02:13.17
12 120 J Barraclough Herts PH U13M 02:30.94
800m Race 10 21:05
1 97 P Benedickter Luton U20M 02:03.47
2 39 P Watkeys Basingstoke & MH SM 02:04.22
3 179 R Trelfall MMK SM 02:04.57
4 147 M Nlicholson Bedford & C U17M 02:04.63
5 58 S Wyllie Camberley U15M 02:05.66
6 73 J Cody Oxford City U17M 02:06.48
7 28 M Broderick Basingstoke & MH SM 02:06.62
8 206 S Redding MMK U15M 02:06.64
9 158 J Dutton Chiltern H U15M 02:07.58
10 116 J Oxenham Bedford & C U17M 02:07.96
11 93 D Yaxley WG&EL U17M 02:08.41
12 189 B Bird C&T U17M 02:12.69
800m Race 11 21:09
1 174 D Wilson Herts P U17M 01:59.37
2 199 T Offord Derby SM 02:00.65
3 90 J Goodwin Bedford & C U17M 02:02.30
4 80 D Woodgate Luton U20M 02:02.98
5 128 R Pollitt Braintree U17M 02:03.43
6 47 L Oliver Southend U17M 02:03.95
7 30 T Barfoot Herts P U17M 02:05.75
8 242 H Fleming Walton U15M 02:06.05
9 65 A Hookway Tonbridge U20M 02:07.32
10 129 C McKechnie SNH U20M 02:07.59
11 205 T Drury Hillingdon U17M 02:07.89
800m Race 12 21:13
1 175 T Heslop Cambs Uni SM 01:58.37
2 62 M Bell Cambs & Col SM 02:00.60
3 79 P Downie Highgate SM 02:01.33
4 207 J Mercer OUAC SM 02:01.43
5 3 D Mason Team Southants U15W 02:02.06
6 2 D Bolton Team Southants U20M 02:02.48
7 156 H Loughlin West Norfolk U17M 02:02.86
8 106 J Taylor Barnet & D SM 02:04.50
9 145 M Burke Herne Hill H SM 02:06.78
10 38 M Green Highgate SM 02:09.51
800m Race 13 21:16
1 212 M Prien Portsmouth Uni SM 01:59.62
1 183 S Winters MMK U20M 01:59.62
3 29 R Burman Coventry Godiva SM 01:59.94
4 139 J Henderson Herne Hill H SM 02:01.08
5 204 D Cheeseman Harrogate H U17M 02:02.11
6 75 S Wallbank Bedford & C U20M 02:02.18
7 171 L Crispin NEB SM 02:02.58
8 113 P Clinch Ilford M35 02:03.84
800m Race 14 21:19
1 232 D Cummins Corstorphine SM 01:59.05
2 103 M Missen Soton RC SM 01:59.47
3 124 C Hearn MMK SM 01:59.66
4 180 D Acheson AFD SM 02:00.11
5 221 L McNabola Luton SM 02:00.47
6 92 W Wright Chelmsford SM 02:01.24
7 190 C Adams Andover U17M 02:01.59
8 148 J Sherry E&H U17M 02:01.89
9 74 A Bellew Bedford & C U20M 02:02.21
800m Race 15 21:23
1 211 C Bradbury Reading SM 01:58.21
2 197 H Fisher Team Southants U20M 01:58.48
3 154 P Scanlan WG&EL U17M 01:58.85
4 143 J Hogg Medway & Maidstone SM 01:59.01
5 136 A Jackson Epson & Ewell SM 02:00.45
6 46 J Kerridge Southend U15M 02:00.47
7 121 C Hepworth ESM U20M 02:02.72
8 122 K Hayer ESM U17M 02:04.11
3000m Race 1 21:31
1 246 S Smith-Bannister AFD M45 09:25.35
2 200 N Wilkins Medway & Maidstone U20M 09:31.47
3 230 R Spence Hillingdon U17M 09:32.82
4 82 L Pickering Chelmsford SM 09:34.12
5 231 E Blake St Albans S SM 09:36.35
6 172 C Hearn ESM U17M 09:38.65
7 194 N Day VoA SM 09:45.31
8 213 O Glyn D&T U17M 09:51.83
9 37 S Woodford Chelmsford U15M 09:52.74
10 152 S Connor SBH U17W 09:59.46
11 167 A Allen ESM U17M 09:59.89
12 203 M Rees AFD U17M 10:08.39
13 165 O Bryant AFD U20W 10:09.10
14 229 S Robinson Chelmsford U15M 10:13.37
15 85 S Hardy Chelmsford U17M 10:14.55
16 104 I Lee Winchester & District SW 10:19.30
17 225 P Woolven WPH U17W 10:31.14
18 245 R Walcott-Nolan Luton U15W 10:33.47
19 226 J Blackstock WPH U20W 10:33.90
20 100 E Patel Winchester & District SW 10:39.59
21 237 D Tatum Colchester & Tendering SW 10:42.29
22 235 J Tompkins London H U15M 10:45.10
23 177 J Pidgeon Notts W45 10:46.20
24 234 M Michael London H U15M 10:51.30
25 238 M Hall C&T SM 10:52.39
26 223 E Smith Hunts U15W 12:28.32
3000m Race 2 21:48
1 216 R McLeod Tipton H SM 08:04.14
2 208 R Weir Derby SM 08:28.20
3 31 R Taylor Coventry G SM 08:42.09
4 224 R Franzese Harrow SM 08:46.42
5 228 A Ridley West Suffolk U20M 08:48.27
6 248 R Palmer Luton M35 08:49.42
7 250 L White Hercules Wimbledon U17M 08:50.84
8 244 M Tarpey Herts PH SM 08:54.18
9 207 J Mercer OUAC SM 08:54.57
10 241 T Raynor WWH U20M 08:56.84
11 249 A Littlewood B&B U20M 08:59.84
12 218 I Bailey AFD U17M 09:01.41
13 149 S Tuttle Bedford & C SM 09:04.82
14 188 L Humphreys Bedford & C SM 09:06.73
15 240 A Moraghan Riverside Runners M35 09:10.92
16 215 L Nicholas ESM U20M 09:14.28
17 222 P Chambers Croydon U15M 09:14.68
18 135 M Callegari SBH U15M 09:19.72
19 236 S Ashcroft ESM U20M 09:30.52
20 220 T Mead Luton U17M 09:42.16
21 239 J Miles Phoenix SM 09:44.44
22 219 S Baird Luton U20M 09:49.97
23 134 P Stuart B & C U17M 09:52.51
24 247 A Rice South London H U20M 10:06.08
Discus 19:15
384 A Ralph St Albans U20M 49.84 1.75Kg
376 C Line D&T U17M 42.50 1.5Kg
383 S Ridgway MMK U17M 39.73 1.5Kg
67 S Chinery-Edo Harrow U17M 38.25 1.5Kg
378 A Bodger Bedford & C U15M 29.99 1.25Kg
381 K Presswell MMK U15W 28.99 1Kg
388 S Aquiling VoA U17M 28.00 1.5Kg
382 S Wise Luton SW 27.82 1Kg
372 N Ellis Kingston W20 26.53 1Kg
5 M Burling MMK M50 24.34 1.5Kg
377 J Hanus SCVAC M75 23.84 1Kg
379 I Bodger Bedford & C M45 23.11 2Kg
387 G Aquilino VoA U13M 21.06 1Kg
375 C Gould ESM U15W 18.76 1Kg
385 A Herrington Reading U13W 17.87 0.75Kg
373 T Morawska ESM U13W 17.83 0.75Kg
374 A Gould ESM U15W 14.91 1Kg
380 C Bodger Bedford & C U15W 12.03 1Kg
Shot 19:45
381 K Presswell MMK U15W 9.82 3.25Kg
375 C Gould ESM U15W 7.50 3.25Kg
386 L Herrington Reading U13W 7.03 2.72Kg
385 A Herrington Reading U13W 6.50 2.72Kg
374 A Gould ESM U15W 6.27 3.25Kg
No of competitors 264  Entries 271
Next Open Graded Meeting Wedneday 9th September 2009
Track Events   200m/400m/800m/1500m/3000m
Field Events   - Long Jump
Queries
   phone        01923 235279
or e-mail       info@watfordharriers.org.uk
AND THAT’ IT FOR THIS MEETING.