Watford Open Graded Meeting 15th July 2009
Weather Fine and warm
Track Events - 100m/200m/1500m/ 3000m plus BMC
Field Events   - Discus / Triple Jump
First Race in each event is the 'slowest'
The BMC results are no longer displayed on this site
but can be viewed on the BMC website www.britishmilersclub.com
100m Race A 1.1 M/S 19:02
1 68 G Childs MMK U15G 13.86
2 2 L Fahuta-Davis E&H U15B 14.31
3 43 E Clarke St Albans U13G 14.33
4 24 D Rubini St Mary's Richmond U13B 14.33
5 42 C Dailly Chelmsford U13G 14.35
6 23 B Wilson WSEH U13B 14.75
7 38 C Mchael Harrow M45 14.78
100m Race B 1.8 M/S 19:05
1 76 O Carroll WSEH U15B 13.52
2 61 A Lomax Woking U13B 13.62
3 34 L Sulaman Watford H U15B 13.62
4 21 L Taylor Barnet & D M50 13.71
5 7 M May Kinston P M45 13.82
6 17 A Perry Harrow M55 14.14
7 57 E Brown Andover SW 14.16
100m Race C M/S 19:07
1 8 R Timmann unatt SM 12.62
2 35 J Ilyas Watford H U15B 12.90
3 56 D Greene WSEH U20M 13.06
4 37 L Poingdestre Guilford & G SW 13.25
5 6 M Warren WSEH SW 13.29
6 40 R Stark Chelmsford U15G 13.34
7 41 R Dailly Chelmsford U15G 13.78
100m Race D 1.2 M/S 19:10
1 19 R Robinson Harrow U17M 12.47
2 60 Shaun Watford H U15B 12.83
3 75 J Mannix Unatt VM 12.89
4 33 C Mayo Chelmsford U17W 12.91
5 3 C Scutt Herts P U13B 13.41
6 5 P Bell Harrow M55 13.54
7 49 C Hopkins Unatt SW 13.98
100m Race E 0.4 M/S 19:13
1 13 M Bigg SBH SM 12.20
2 15 J Smith SCVAC M40 12.46
3 47 C Gaddes St Albans U15B 12.66
4 36 T Kite Watford H U20M 12.66
5 63 S Stanton Harrow U15B 12.81
6 51 L Spray Mansfiled SW 13.11
7 26 O Smith Watford H U20M 13.17
100m Race F 0.5 M/S 19:16
1 70 M Charles Harrow M35 11.72
2 65 T Black E&H U20M 12.13
3 67 L Martin MMK U17M 12.18
4 52 M Weekes Watford H U20M 12.25
5 64 L Baker Harrow U15B 12.35
6 53 D Stephens Horsham SM 12.46
7 11 D Benham Herts P M40 12.92
100m Race G -0.5 M/S 19:19
1 62 T Ashby Herne Hill U20M 11.65
2 66 T James E&H U20M 11.82
3 29 D Morris Harrow U17M 12.02
4 20 S Chinery-Edo Harrow U17M 12.04
5 39 R Powell Ipswich U15B 12.05
6 45 L Martindale Luton U20M 12.14
7 44 O Brooks SBH U17M 12.20
100m Race H -0.3 M/S 19:22
1 54 J Chappell Belgrave SM 11.65
2 55 K Goodman VoA U17M 11.70
3 58 K Moss St Albans U17M 11.80
4 30 M Hill Basildon SM 11.82
5 59 A Weekes WSEH SM 11.84
6 46 M Mohamed London H U17M 12.03
100m Race I 0.6 M/S 19:27
1 69 M Obiri-Darko ESM U20M 11.46
2 22 S Barnard E&H SM 11.52
3 72 J Lancaster Unatt SM 11.63
4 9 M George WSEH SM 11.67
5 74 J-P Hazeley London H U20M 11.69
6 50 B Bellamy Woodford G SM 11.71
7 48 A Epega SBH U17M 12.06
100m Race J 0.3 M/S 19:31
1 1 P Brickley Reading SM 11.19
2 28 A Stamp Woodsford G SM 11.24
3 4 J Ramos NEB U20M 11.38
4 71 A Bryant WSEH U20M 11.44
100m Race K 0.2 M/S 19:36
1 18 N Ossai SBH SM 11.08
2 14 J Wood Harrow SM 11.13
3 12 R Harding Harrow U20M 11.41
4 16 R Martin Kent SM 11.63
5 27 S McGowen NEB SM 11.75
200m Race A No wind reading 20:17
1 81 N Edwards Herts P U20W 27.70
2 42 C Dailly Chelmsford U13G 28.83
3 2 L Fahuta-Davis E&H U15B 29.09
4 43 E Clarke St Albans U13G 29.65
5 24 D Rubini St Mary's Richmond U13B 30.36
6 23 B Wilson WSEH U13B 30.44
7 218 L Owler St Albans U15G 30.55
8 89 A Wilde St Albans U15G 32.00
200m Race B 0.4 M/S 20:20
1 21 L Taylor Barnet & D M50 27.87
2 78 J Lawrence MMK M50 28.24
3 76 O Carroll WSEH U15B 28.37
4 61 A Lomax Woking U13B 28.46
5 34 L Sulaman Watford H U15B 28.59
6 41 R Dailly Chelmsford U15G 28.64
7 68 G Childs MMK U15G 28.70
200m Race C -0.2 M/S 20:23
1 77 L Daniel E&H U20M 25.43
2 75 J Mannix Unatt VM 25.78
3 35 J Ilyas Watford H U15B 26.5
4 33 C Mayo Chelmsford U17W 26.77
5 56 D Greene WSEH U20M 27.15
6 6 M Warren WSEH SW 27.45
7 49 C Hopkins Unatt SW 29.38
200m Race D 0.4 M/S 20:27
1 47 C Gaddes St Albans U15B 25.31
2 15 J Smith SCVAC M40 25.33
3 512 R Bentley Blackheath & Bromley SM 25.73
4 25 N Wilson WSEH M50 25.8
5 36 T Kite Watford H U20M 25.94
6 51 L Spray Mansfield SW 26.17
7 26 O Smith Watford H U20M 26.36
8 85 E Fordham St Albans U20W 32.72
200m Race E 1.1 M/S 20:31
1 70 M Charles Harrow M35 23.58
2 69 M Obiri-Darko ESM U20M 23.68
3 66 T James E&H U20M 23.96
4 13 M Bigg SBH SM 24
5 67 L Martin MMK U17M 24.65
6 65 T Black E&H U20M 24.93
7 19 R Robinson Harrow U17M 25.42
200m Race F 2 M/S 20:35
1 82 T Behart Jnr Woodford G U15B 23.76
2 90 J Awe St Albans U15B 23.79
3 74 J-P Hazeley London H U20M 24.14
4 20 S Chinery-Edo Harrow U17M 24.24
5 46 M Mohamed London H U17M 24.35
6 52 M Weekes Watford H U20M 24.52
7 79 L Vooght Unatt U15B 24.58
8 83 L Yaxley St Albans U15B 24.61
200m Race G 0.7 M/S 20:40
1 62 T Ashby Herne Hill U20M 23.1
2 9 M George WSEH SM 23.25
3 87 C Grabs MMK SM 23.3
4 29 D Morris Harrow U17M 24.07
5 80 J Smith E&H U20M 24.49
6 48 A Epega SBH U17M 25.16
7 88 R Wenzel E&H U20M 25.29
200m Race H 0.8 M/S 20:43
1 4 J Ramos NEB U20M 23.06
2 54 J Chappell Belgrave SM 23.12
3 55 K Goodman VoA U17M 23.55
4 16 R Martin Kent SM 23.7
5 226 K Moss St Albans U17M 23.82
200m Race I 0.7 M/S 20:47
1 18 N Ossai SBH SM 22.33
2 14 J Wood Harrow SM 22.84
3 73 B Awere London H SM 23.34
4 86 L Mahon Sale H SM 24.06
1500m Race A 20:53
1 136 L Tolmie Radley SW 05:01.77
2 158 L Gent Reigate Priory U15G 05:03.47
3 186 M Ahreeves Bedford & C U15G 05:09.65
4 154 N Gosling MMK SM 05:09.93
5 231 E Jones Chiltern H U15G 05:10.01
6 184 C Mackintosh St Albans U17W 05:10.11
7 196 C Wheeler Basildon SW 05:10.16
8 189 H Morton MMK U13B 05:13.10
9 134 T Mobley Banbury H U13G 05:13.89
10 166 D Yeomans St Albans U17W 05:16.07
11 187 L Relton Bedford & C U15G 05:18.53
12 108 M Walker Oxford City U13G 06:09.12
1500m Race B 21:00
1 235 D Shortridge VPH M35 04:50.39
2 181 A Johnson Chiltern H U15B 04:51.68
3 170 S Wilson SBH U15B 04:51.75
4 135 S Delgado Wycombe P U15B 04:52.26
5 224 K Tydeman Basildon SW 04:52.35
6 175 M Garner St Marys Richmond U17W 04:52.95
7 168 G Russell Wycombe P U15G 04:55.88
8 137 J Cochrane Chiltern H U13B 04:57.03
9 107 J Walker Oxford City U17W 04:57.37
10 185 E Relton Bedford & C U17W 04:59.42
11 151 S Payne Bracknell U13B 05:06.00
12 139 L Rogers Wycombe P U20W 05:10.28
13 98 J Clifford SBH U13B 05:12.57
1500m Race C 21:06
1 190 M Pearce St Albans U15B 04:42.52
2 180 K England-Archibald Wycombe P U15B 04:45.68
3 155 E Cassidy MMK U20M 04:46.50
4 200 M Pollecoff Chiltern H U15B 04:47.59
5 131 C Thornley Bedford & C U17M 04:48.68
6 221 G Brown Basildon SW 04:49.10
7 225 K Lindars VoA U13B 04:50.17
8 111 I Kempton Oxford City U15G 04:50.43
9 149 J Blackstock Wycombe P U20W 04:50.70
10 96 H Pegg Chelmsford SW 04:59.59
11 122 `G Taha VoA SM 05:17.78
1500m Race D 21:12
1 227 G Gillingwork Chiltern H U15B 04:30.04
2 194 C Larsen Bracknell U17M 04:30.22
3 144 J Walker Chiltern H U15B 04:34.12
4 97 D Loach Chiltern H U17M 04:34.70
5 95 A Frith Herts P SM 04:36.74
6 146 P Woolven Wycombe P U17W 04:38.41
7 117 V Von Eitzen Radley U13B 04:39.15
8 143 B Sutherland Wycombe P U15B 04:39.90
9 152 A Fogelman SBH U17M 04:44.13
10 113 I Lee Winchester SW 04:45.04
11 105 C Christensen Ipswich H U17W 04:45.16
12 142 R Sutherland Wycombe P U15B 05:06.27
1500m Race E 21:18
1 223 A Shelley Chiltern H U20M 04:17.67
2 148 E Shepherd Herts P U17M 04:19.35
3 171 C Hilton St Albans U15B 04:20.02
4 182 J Dutton Chiltern H U15B 04:24.06
5 167 M Callegan SBH U15B 04:24.88
6 109 J Cody Oxford City U17M 04:25.78
7 234 J Headland SBH U15B 04:26.31
8 183 N Petrie Unatt SM 04:27.15
9 164 B Alcock Bedford & C U15B 04:27.60
10 219 P Taylor VoA U15B 04:29.29
11 103 G Proctor Blackheath & Bromley U17M 04:29.63
12 125 J Garvin Ipswich H U17M 04:32.87
13 197 F Ray Phoenix SW 04:36.86
1500m Race F 21:23
1 162 L McNabola Luton SM 04:18.17
2 163 T Mead Luton U17M 04:18.23
3 129 M Pickard Phoenix U17M 04:18.83
4 169 J Killip St Marys Richmond U17M 04:20.09
5 179 S Murphy SBH SM 04:20.13
6 198 M Goddard Chiltern H U15B 04:20.91
7 147 J Judd Chelmsford U15G 04:21.03
8 115 C Berntsen Andover U17M 04:22.83
9 121 T Atkins VoA U17M 04:24.34
10 188 D Abrey SBH U17M 04:25.99
11 178 L Yates SBH U20W 04:46.30
1500m Race G 21:29
1 130 P Smale Southend SM 04:08.17
2 110 A Bellew Bedford & C U20M 04:08.56
3 214 H Loughlin West Norfolk U17M 04:09.37
4 222 M Bennett Chiltern H SM 04:09.67
5 160 A Das Oxford Uni SM 04:09.89
6 173 B Goater St Marys U17M 04:10.25
7 159 J Darling Oxford Uni SM 04:12.12
8 215 J Cunningham Herne Hill SM 04:13.18
9 112 S Wallbank Bedford & C U20M 04:13.39
10 150 J Lyman MMK U20M 04:17.53
11 217 K Lymn WSEH U17M 04:20.53
12 174 G Bridgman St Marys Ricchmond U20M 04:23.66
13 126 A Byrne Epsom & Ewell SM 04:24.58
1500m Race H 21:35
1 145 B Nagy E&H U20M 03:58.02
2 161 J Jackson Conac U20M 03:58.58
3 195 Zak Seddon Bracknell U17M 03:59.78
4 128 M Johnson Team Southampton SM 04:00.65
5 193 R Larsen Bracknell SM 04:02.36
6 119 L Clements Ipswich H U17M 04:03.33
7 153 N White WSEH SM 04:04.62
8 156 T Traynor White Horse H U20M 04:06.96
9 120 A Constable Ipswich H U20M 04:07.24
10 114 W Mycroft Cambridge & Col U20M 04:08.21
11 127 A Jackson Epsom & Ewell SM 04:12.19
12 133 P Essink Radley U20M 04:21.03
3000m Race A 21:44
1 123 J Norris Ipswich H U17M 09:06.38
2 236 G Webb Basildon U20M 09:08.17
3 172 K Al-Abaidy St Albans U17M 09:13.57
4 118 J Perry-Williams SBH U17M 09:14.62
5 244 T Corbett Bedford & C U20M 09:30.50
6 230 S Still Luton U17M 09:32.50
7 245 E Blake St Albans Striders SM 09:41.02
8 140 R Allen AFD U15B 09:44.69
9 229 D Johnson Luton U17M 09:46.13
10 101 J Maddick Kingston Upon Hull SW 09:51.25
11 132 D Yaxley Woodford G U17M 09:53.53
12 94 N Clinton Swindon U15B 09:57.58
13 177 M Nicholson Bedford & C U17M 10:00.12
14 191 E Hall Herts P SW 10:05.08
15 138 C Thorne Unatt SW 10:15.51
16 102 K Hamilton Loughborough Uni SW 10:21.00
17 242 J Rodriguez Tortoise & Hare SW 10:25.80
18 176 M Shelley ESM U20M 10:35.45
19 228 E Still Luton U15G 11:29.85
20 92 K James Unatt SW 11:53.24
3000m Race B 21:57
1 99 M Solomon London H U20M 08:37.41
2 116 P Berntsen Winchester U20M 08:40.11
3 243 J Mercer Oxford Uni SM 08:40.72
4 124 S Webb Ipswich H U17M 08:41.81
5 91 S Kimber WSEH SM 08:42.31
6 199 T Collins Medway & Maidstone SM 08:47.87
7 220 C Lambert MMK U20M 08:53.37
8 192 J Knapp Winchester U20M 08:54.91
9 237 R Brown North Downs SM 08:55.47
10 106 R McTaggart Bournemouth SM 08:55.68
11 141 A Short Chelmsford U17M 08:57.22
12 238 M Revier Hillingdon SM 08:59.10
13 93 J Long Woodford G SM 08:59.56
14 216 J Ali Ipswich H U17M 08:59.57
15 241 C Payne Tortoise & Hare SM 09:01.07
16 239 M Bateman Hillingdon SM 09:03.73
17 232 M Kiralyfi Winchester U20M 09:04.23
18 165 S Bradley Tonbridge U20M 09:05.19
19 84 G McCourt AFD SM 09:05.89
20 233 W Mackay Cambridge Uni SM 09:12.24
21 240 D Thompson Hillingdon SM 09:20.39
22 100 B Wondowson London H SM 10:06.66
Discus 19:15
71 A Bryant WSEH U20M 41.16 1.75Kg
211 S Ridgway MMK U17M 41.09 1.5Kg
208 C Line D&T U17M 40.75 1.5Kg
72 J Lancaster Unatt SM 38.63 2Kg
10 B Gregory VoA U20M 38.07 1.75Kg
9 M George WSEH SM 36.50 2Kg
20 S Chinery Harrow U17M 36.10 1.5Kg
210 R Hector SNH U15G 34.33 1Kg
32 K Fallow D&T U15B 33.77 1.25Kg
212 B Knapp SNH U17W 30.32 1Kg
213 G Dackman Bedford & C M50 29.07 1.5Kg
205 S Wise Luton SW 29.05 1Kg
204 N Gregory Bexley U15G 27.17 1Kg
203 N Ellis Kingston P U20W 26.40 1Kg
202 W Aarre Daventry U15B 25.76 1.25Kg
207 R Fensome Luton U17M 25.70 1.75Kg
201 M Clarke Daventry U15B 24.87 1.25Kg
Triple Jump 19:45
58 K Moss St Albans U17M 12.88
209 S Gee Liverpool H SM 11.76
206 E Read MMK U15G 9.32
No of competitors 245  Entries 291
Next Open Graded Meeting Wedneday 29th July 2009
Track Events   400m/800m/3000m plus BMC
Field Events   - Javelin / High Jump
Queries
   phone        01923 235279
or e-mail       info@watfordharriers.org.uk
AND THAT’ IT FOR THIS MEETING.