Watford Open Graded Meeting 9th September 2009
Warm evening slowly turning colder
Please be aware of the parking restrictions. Use school car parks
Track Events - 200m/400m/800m/1500m/3000m
Field Events   - Long Jump
First Race in each event is the 'slowest'
400m Race 1 18:58
1 264 A Rochester Barnet & D W45 01:06.59
2 270 L Herrington Reading U13W 01:07.42
3 267 D Newman WGC M50 01:07.51
4 295 I Mackett Ashford M45 01:10.03
5 257 L Canning Unatt U13M 01:15.85
6 263 C Salvary Trent Park W50 01:16.90
400m Race 2 19:02
1 280 D Wardle WSEH M60 01:00.81
2 269 M Warren WSEH SW 01:01.79
3 275 T Webb MMK SW 01:03.29
4 523 G Vaitkaityte SBH SW 01:03.69
5 293 P Bell Harrow M55 01:04.42
6 251 L Hopkins D&T W45 01:05.16
400m Race 3 19:04
1 278 N Davis Harrow U17M 56.12
2 255 W Macleod MMK U15M 56.32
3 273 B Smith Barnet & D U20M 58.08
4 258 P Canning Unatt M40 58.15
5 11 E Mawdsley VoA U15M 59.81
6 12 R Sambcook SBH SM 59.92
400m Race 4 19:07
1 287 B McGuinness D&T SM 55.73
2 277 R-A Galligan Ireland SW 56.02
3 285 G Taha VoA SM 57.00
4 272 O Smith Watford H U20M 58.10
5 254 L Fairweather Harrow SW 58.50
DNS 268 C Monye WSEH SW
400m Race 5 19:11
1 252 D Brown Nene Valley H SM 53.43
2 292 T Heslop Cambs Uni SM 53.97
3 516 D Yaxley WG&EL U17M 54.36
4 27 M Mohamed London Heathside U17M 54.81
5 520 P Benedickter Luton M40 54.95
6 517 D Long Unnat SM 56.61
400m Race 6 19:14
1 15 D Spike Herts P SM 51.42
2 282 D Barber VoA SM 51.60
3 43 A Hassan Reading U20M 51.94
4 58 A Monaghan Riverside Runners M35 52.03
5 286 N Marlow Team Kennet U20M 53.36
6 526 D Wilson WSEH SW 54.17
400m Race 7 19:18
1 260 B Higgins NEB SM 48.83
2 253 J Shane NEB SM 50.13
3 279 C Webb SNH U20M 50.51
4 290 C Roberts Hunts U20M 51.51
5 261 A Pobischan Wakefield H U20M 52.34
800m Race 1 19:32
1 83 D Hull Oxted School U17M 02:32.67
2 74 J Winfield Luton W35 02:33.19
3 262 J Garder HHH M65 02:40.79
4 56 S Bentley Watford H U13W 02:41.10
5 55 C Bentley Watford H U15W 02:49.66
6 6 C Cornwell VOA U15W 02:51.06
7 66 B Pinder ESM U13M 03:07.68
8 97 R Douglas, Unatt U13W 03:10.25
9 98 D Douglas Unatt SM 03:10.85
800m Race 2 19:37
1 90 C Bailey Oxted School U17M 02:18.14
2 33 C Simm SBH SW 02:26.28
3 9 J Pulsford Rugby SW 02:26.78
4 101 T Herdman-Smith MMK U13M 02:26.99
5 291 R Murray Bedford U15W 02:27.20
6 44 G Ferrari WGEL U15W 02:27.61
7 256 C Charleston Chelmsford U13M 02:28.81
8 300 R Byren Oxford C U15W 02:32.35
9 68 D Pinder ESM U15M 02:32.41
10 268 C Monye WSEH SW 02:34.55
11 52 M Egundebi Serpentine SW 02:34.73
800m Race 3 19:41
1 8 T Starling AFD U15M 02:15.99
2 25 M Cameron ESM U17M 02:16.68
3 39 A Johnson Chiltern H U15M 02:18.09
4 289 K Jack Peterborough U15M 02:21.42
5 50 R Hall Kettering H SW 02:21.47
6 67 W Pinder ESM U17M 02:22.25
7 31 N Dabhi NEB U17W 02:22.31
8 62 M Jones AFD SW 02:23.20
9 2 L Crawford VoA U15W 02:25.78
800m Race 4 19:45
1 19 K Moreland SBH U20M 02:08.60
2 69 J Cozens Sphinx U17M 02:10.54
3 73 H O'Brart Watford H U13M 02:10.59
4 259 C Youell Chelmsford U17M 02:11.91
5 294 C Eitzen Radley U13M 02:13.03
6 49 E Moss Peterborough U20W 02:13.32
7 1 D Shortridge VPTH M35M 02:17.04
8 10 P Lowe Harrow U20W 02:17.86
800m Race 5 19:49
1 81 J Hoo-Quartey Harrow U17M 02:08.47
2 78 A Crook Chelmsford U17M 02:08.47
3 13 L Dowsett C&C U20W 02:08.70
4 522 R Stringer City of Norwich U20W 02:08.93
5 525 J Burton Invicta U17M 02:10.47
6 24 M Shelley ESM U20M 02:10.83
7 288 C Tarplee Solihull & SH SW 02:10.88
800m Race 6 19:53
1 59 H Fleming Walton U15M 02:02.31
2 7 P Watkeys Basingstoke SM 02:04.31
3 34 M Judson Harrow SM 02:04.31
4 48 G Burkett Bedford U17M 02:04.97
5 276 A Leonard Blackburn U20W 02:05.56
6 21 G Webb Basildon U20M 02:06.57
7 68 D Pinder ESM U15M 02:06.88
8 37 A Groiss West Suffolk U17M 02:10.39
800m Race 7 19:57
1 281 K Reilly Unvicta U17M 02:02.42
2 41 P Clinch Ilford M35 02:02.83
3 72 J Smith E&H U20M 02:02.96
4 274 T Barfott Herts P U17M 02:03.15
5 28 T Botbower NEB U17M 02:03.42
6 65 M Curson Reading SM 02:04.53
7 53 J Rajkumar Harrow U17M 02:05.15
8 79 S Miller Radley U20M 02:05.66
9 64 R Simmonds Ryston Runners SM 02:06.10
800m Race 8 20:00
1 527 A Jones E&H U20M 02:00.27
2 91 T Lewis Harrow U20M 02:00.90
3 71 J Burton Bedford U17M 02:00.99
4 18 B Parry Herts P U20M 02:01.89
5 70 C Adams Andover U17M 02:01.96
6 38 S Ferguson Radley U17M 02:02.00
7 77 P Wytch Unnat SM 02:03.14
8 17 B Waterman ESM U17M 02:11.91
800m Race 9 20:04
1 135 G Thatcher Croydon H SM 01:57.00
2 40 P Scanlan WG&EL U17M 01:57.24
3 14 A Jackson E&E SM 01:58.07
4 153 S Richards E&E U17M 01:58.23
5 47 J McMurray St Albans U15M 01:58.45
6 16 A Constable Ipswich H U20M 01:58.54
7 519 D Peters HHH M35 01:58.73
8 45 M Emery Rugby SM 01:58.90
9 60 J Kerridge Southend U15M 02:00.64
10 36 N Iddirisu NEB U17M 02:04.13
11 30 C Hepworth ESM U20M 02:06.18
800m Race 10 20:07
1 110 R Menzies Unatt SM 01:54.21
2 22 B Russell Blackheath SM 01:54.24
3 3 N Bates Basingstoke SM 01:54.70
4 521 R Goodman SBH U17M 01:54.74
5 271 D Healy E&H SM 01:55.84
6 61 H Fisher Team Southampton U20M 01:55.90
7 35 H Abdi NEB U20M 01:57.52
200m Race 1 0.4 M/S 20:18
1 100 B Watson Oxted School U15M 27.45
2 99 A Phillips Oxted School U15M 28.45
3 264 A Rochester Barnet & D W45 30.35
4 163 S Harris FVS U20M 30.79
5 267 D Newman WGC M50 30.89
6 257 L Canning Unatt U13M 31.89
7 263 C Salvary Trent Park W50 32.32
200m Race 2 0.7 M/S 20:21
1 51 L Taylor Unatt M40 25.84
2 46 D Greene WSEH SM 27.03
3 127 O Carroll WSEH U15M 27.50
4 154 S Richards E&E U15W 27.94
5 62 M Jones AFD SW 28.37
6 5 T Cornwell VoA U15W 28.73
7 296 C Hopkins Unatt SW 29.48
200m Race 3 0.5 M/S 20:25
1 115 T James E&H U20M 24.01
2 114 Tamouy E&H U20M 24.52
3 26 E Confino London Heathside U20M 25.06
4 285 G Taha VoA SM 25.45
5 255 W Macleod MMK U15M 25.68
6 258 P Canning Unatt M40 25.79
7 277 R-A Galligan Ireland SW 26.51
8 118 A Austin VoA U17W 31.43
200m Race 4 0.3 M/S 20:29
1 57 M Bigg SBH SM 24.12
2 112 G Pascal Luton U20M 24.63
3 27 M Mohamed London Heathside U17M 24.72
4 298 U Onuba London Heathside SM 24.79
5 32 G Abcun London Heathside U17M 24.85
6 103 A Wilson Reading U20M 24.88
7 526 D Wilson WSEH SW 25.29
200m Race 5 -0.7 M/S 20:33
1 102 P Brickley Reading SM 22.84
2 282 D Barber VoA SM 23.39
3 4 P Edmunds Highgate H SM 23.66
4 299 V Barr Rugby SW 23.97
5 253 J Shane NEB SM 23.99
200m Race 6 20:37
1 133 T Ossai Unatt SM 22.05
2 160 M Odundo-Mendez E&H SM 22.61
3 104 R Corbin Reading SM 23.09
4 261 A Pobischan Wakefield H U20M 23.48
1500m Race 1 20:45
1 166 A Milne E&H U20M 04:18.81
2 173 S Smithson Fairlands Valley SM 05:08.61
3 84 A James Oxted School U15M 05:11.80
4 119 H Parker Cambs & Col U13W 05:13.45
5 164 M Kiraly Serpentine SW 05:16.10
6 150 S Mayfield Fairlands Valley M40 05:16.19
7 131 B Carter Barnet & D U15W 05:18.91
8 139 J Gay Bedford SM 05:23.29
9 134 K Healy Bedford U13W 05:26.59
10 165 G Milne Herts P U15M 05:32.68
11 147 S Littlewood Hercules Wimb M55 05:37.85
12 262 J Garder HHH M65 05:42.05
13 142 J Boast Bedford SM 05:49.77
14 174 P Holgate Fairlands Valley M50 06:26.77
1500m Race 2 20:53
1 167 B Soneji ESM U15M 04:47.14
2 86 K Rushton City of Norwich SW 04:47.26
3 105 S Proffitt SBH U20W 04:47.81
4 175 T Verbena Watford H U13M 04:50.74
5 94 R McCawley Camberley U13M 04:52.07
6 109 J Bradford Southend SW 04:53.10
7 93 B McCawley Camberley U13M 04:53.78
8 140 A Boast Bedford M55 04:55.67
9 143 H Pegg Chelmsford SW 04:56.13
10 157 S Rust London Heathside SW 04:57.12
11 149 G Moriarty Rugby U17W 04:58.01
12 141 E Boast Bedford U17W 05:00.58
13 132 A Wills Walton U15W 05:01.32
14 148 E Barnes Rugby U17W 05:01.79
15 169 T Mobley Banbury H U13W 05:10.64
1500m Race 3 21:00
1 144 M Green Highgate H SM 04:25.00
2 159 T Claessens Wycombe P U17M 04:31.60
3 113 J Hull Sale H SW 04:33.99
4 297 S Woodford Chelmsford U15M 04:34.56
5 524 B Burton Invicta U17M 04:37.24
6 136 A Robinson Chelmsford U15M 04:37.39
7 184 A Copp Stopsley Striders M35 04:38.19
8 92 C Williams Oxted School U20M 04:42.23
9 146 A Foselman SBH U17M 04:44.75
10 121 J Walker Chiltern H U15M 04:45.04
11 161 S Adcock Chelmsford U15M 04:46.97
12 124 L Lattimore Harrow U20W 04:47.34
13 170 C McMillan Banbury H U15W 04:48.40
14 138 J Haass Croydon H U13M 05:00.81
1500m Race 4 21:06
1 284 J Morrcroft Team Kennet SM 04:13.31
2 122 M Nicholson Bedford U17M 04:16.67
3 518 S Wyllie Camberley U15M 04:17.27
4 20 M Callegari SBH U15M 04:17.31
5 129 T Mead Luton U17M 04:18.30
6 82 A Holliman Harrow U17M 04:18.71
7 188 A Hamilton Abingdon Amblers U20M 04:21.46
8 155 P Lemmon London Heathside M45 04:21.57
9 151 S Smith-Bannister AFD M45 04:22.44
10 283 M Randell Team Kennet U17M 04:23.01
11 126 T Drury Hillingdon U17M 04:23.15
12 177 M Humphrey Belgrave H SM 04:28.15
13 75 A Gribben Harrow U20M 04:29.22
14 116 J Dutton Chiltern H U15M 04:32.23
1500m Race 5 21:12
1 106 M Sullivan SBH SM 03:55.98
2 266 R Saunders Bournemouth U20M 03:57.40
3 168 J Shelley SBH U20M 03:57.94
4 145 B Nagy E&H U20M 04:00.30
5 111 Z Seddon Bracknell U17M 04:01.24
6 120 J Moss SNH U20M 04:02.27
7 123 C Yates Hillingdon U17M 04:03.80
8 117 M Cummings HHH SM 04:04.04
9 107 J Perry-Williams SBH U17M 04:11.04
10 192 M Bateman Hillingdon SM 04:12.74
11 128 G Barclay Hillingdon U17M 04:23.36
3000m Race 1 21:20
1 181 E Blake St Albans Striders SM 09:25.98
2 172 B Anderson SBH SW 09:48.71
3 42 G Heslop Ashford M45 09:53.86
4 96 A Allen ESM U17M 09:54.61
5 191 J Gaynor Herts P U20M 09:58.88
6 76 S Hurdy Chelmsford U17M 09:59.34
7 54 S Riches Chelmsford U15W 09:59.86
8 171 P Taylor VoA U15M 10:10.60
9 89 D Nolan Oxted School U15M 10:12.50
10 178 D Biandi Luton U20M 10:16.55
11 137 M Kiernan Croydon H SM 10:38.62
12 187 L Bird Herts P U15W 10:41.65
13 158 S Henry B & B SW 10:49.51
14 108 K Holland Southend SW 10:51.52
15 85 H Saunders Oxted School U15M 11:06.43
16 162 A Tuppen St Albans U20M 11:09.78
17 63 S Crofts Chelmsford U15W 11:15.72
18 189 V Bird WGC W45 12:01.18
3000m Race 2 21:35
1 152 A Littlewood B&B U20M 08:40.34
2 182 O Heeks Orion H SM 08:41.57
3 190 R Palmer Luton M35 08:43.18
4 156 F Downs Chiltern H SM 08:52.44
5 292 T Heslop Cambs Uni SM 08:54.03
6 265 R McTaggart Bournemouth SM 08:54.36
7 180 J Long WG&EL SM 08:54.50
8 185 M McLaughlin SBH U15M 08:57.38
9 179 P Benedickter Luton U20M 09:00.70
10 80 L Pickering Chelmsford SM 09:02.58
11 183 M McKeown Coventry Godiva U15M 09:05.71
12 29 S Ashcroft ESM U20M 09:08.49
13 176 R Spence Hillingdon U17M 09:20.93
14 186 S Redding MMK U15M 09:21.81
15 130 T Atkins VoA U17M 09:22.68
16 125 D Goodman Harrow SM 09:34.08
17 87 J Bourne Oxted School U20M 09:39.44
Long Jump 19.15
5 T Cornwell VoA U15W 4.26
6 C Cornwell VoA U15W 3.98
501 J Waterman ESM U15M 4.64
270 L Herrington Reading U13W 3.91
502 K Dugher MMK U17W 4.14
503 L Hopkins MMK U17W 3.79
504 M Marmon Harrow U13M 3.75
64 R Simmonds Ryston Runners SM 5.39
505 J Airman D&T U15M 5.34
No of competitors 257  Entries 278
Next Open Graded Meeting Wedneday 23rd September
Track Events   100m/200m/400m/800m/1500m/3000m/5000m
Field Events   - None
Queries
   phone        01923 235279
or e-mail       info@watfordharriers.org.uk
AND THAT’ IT FOR THIS MEETING.