| PROVISIONAL SUMMER FIXTURES 2012 | ||||
| Dates highlighted in yellow are last years and need to be updated | ||||
| January | ||||
| Sat/Sun | 07-08-Jan | England Athletics Senior /
U20 Combined Event Championships |
Sheffield | |
| Sun | 08-Jan | Hertfordshire X-Country Championships | Fairlands Valley Stevenage | |
| Sun | 08-Jan | Indoor Open Meeting | Eton | |
| Sat | 14-Jan | Chiltern League X-Country | Slough | |
| Sat | 14-Jan | U13/U15 Indoor Open Meeting | Lee Valley | |
| Sun | 15-Jan | SEAA Indoors Championship Day 1 | Lee Valley | |
| Sun | 21-Jan | Sportshall Regional U11 Final | Norwich | |
| Sun | 22-Jan | St Albans 10 | St Albans | |
| Sat | 28-Jan | South of England X-Country Championships | Brighton | |
| Sat | 28-Jan | Indoor International | Glasgow | |
| Sat/Sun | 21-28 Jan | SEAA Indoors Championship Day 2/3 | Lee Valley | |
| Sat/Sun | 28-29 Jan | London U20/Senior Games | Lee Valley | |
| Feb | ||||
| Sat | 04-Feb | British Universities X-Country Championships | Cardiff | |
| Sat | 04-Feb | London U15/U17 Games | Lee Valley | |
| Sat | 04-Feb | Indoor Open Meeting | Eton | |
| Sun | 05-Feb | Watford Half Marathon | Watford | |
| Sun | 05-Feb | BMAF Indoor Pentathlon Championships | Lee Valley | |
| Sat | 11-Feb | Chiltern League X-Country | Wing | |
| Sat/Sun | 12-13 Feb | Masters CE Championsips | NIA Birmingham | |
| Sun | 04-02-201 | Sportshall Regional U13/15 Final | Norwich | |
| Sat | 25-Feb | English National X-Country Championships | Parliament Hill Fields | |
| Sat | 18-Feb | Indoor Grand Prix | Birmingham | |
| Sun | 19-Feb | BMAF and EVAC Indoor Championships | Lee Valley | |
| Sat/Sun | 25-26 Feb | Aviva England Age Group (U20,
U17, U15) Indoor Championships |
NIA Birmingham | |
| March | ||||
| Sun | 04-Mar | MK Half Marathon/Festival of Running | Milton Keynes | |
| Sun | 04-Mar | Indoor Open Meeting | Eton | |
| Sat/Sun | 03-04 Mar | England Age Group (U20, U17,
U15) Indoor Combined Events Champs |
Sheffield | |
| Sun | 04-Mar | Indoor county champs | Lee Valley | |
| Fri | 09-Mar | European Indoor Championships | Istanbul | |
| Sat | 10-Mar | Inter-Counties X-Country Championships | Cofton Park, Birmingham | |
| Sat | 10-Mar | Southern County Vets Indoors | Lee Valley | |
| Sat | 17-Mar | English Schools Cross Country Champs | Somerset | |
| Sun | 18-Mar | Hertfordshire Veterans X-Country Champs | Digswell | |
| Sun | 18-Mar | Banbury 15 | Banbury | |
| Sat | 25-Mar | BMAF X-Country Championships | Bath University | |
| Sun | 25-Mar | England Half Marathon Champs | Wimslow | |
| April | ||||
| Sat | 01-Apr | South of England 12 Stage & 6 Stage Relays | tbc | |
| 03-08 Apr | World Masters Indoor Championships | Finland | ||
| Wed | 04-Apr | Watford Open Graded Meeting | Woodside | |
| Sun | 08-Apr | Easter | ||
| Sat | 14-Apr | National 12 Stage & 6 Stage Relays | Sutton Park | |
| Sun | 15-Apr | Early Season Minors Open | Woodside | |
| Wed | 18-Apr | Watford Open Graded Meeting | Woodside | |
| Sat | 21-Apr | SAL (1) | Woodside | |
| Sun | 22-Apr | London Marathon | ||
| Sun | 29-Apr | EYAL(1) | Woodside | |
| Sun | 29-Apr | NJAL(1) | Stevenage | |
| May | ||||
| Wed | 02-May | Watford Open Graded Meeting | Woodside | |
| Fri/Mon | 04-07 May | BUCS Championships | Stratford | |
| Wed | 09-May | English Schools Games | Stratford | |
| Sun | 06-May | NYAL (1) | ||
| Sat | 12-May | BMAF Road Relay Championships | Bath | |
| Sat/Sun | 12-13 May | Herts County Championships | Woodside | |
| Wed | 16-May | Watford Open Graded Meeting | Woodside | |
| Fri | 18-May | English Schools Cup | Woodside | |
| Sat | 19-May | SAL(2) | Woodford Green | |
| Sat | 12-May | BMAF Road Relay Championships | Bath | |
| Sat/Sun | 19-20 May | Loughborough International | Loughborough | |
| Sun | 20-May | NYAL (2) | ||
| Sat | 26-May | SEAA U17/U15 Inter Counties | Coptall | |
| Sat/Sun | 26-27 May | EA Sen/U20 Combined Events | Bedford | |
| Sun | 27-May | EYAL (2) | Thurrock | |
| Wed | 30-May | Watford Open Graded Meeting | Woodside | |
| June | ||||
| Sat/Sun | 02-03 Jun | Closed UK Seniors Championships | Birmingham | |
| Sun | 03-Jun | Mid Season Minors and U13 meeting | Woodside | |
| Sat | 09-Jun | SAL (3) | Walthamstore | |
| Sun | 10-Jun | EYAL (3) | Braintree | |
| Sat | 09-Jun | BMC Grand Prix | Woodside | |
| Sat/Sun | 09-10 Jun | Bedford International Games | Bedford | |
| Wed | 13-Jun | Watford Open Graded Meeting | Woodside | |
| Sat | 16-Jun | Herts County Schools | Hemel Hempstead | |
| Sat/Sun | 16-17 Jun | World Trials & U20 Champs | Bedford | |
| Sun | 17-Jun | NYAL(3) | ||
| Mon | 18-Jun | English Schools Cup | Woodside | |
| Thu | 21-Jun | English Schools Cup | Woodside | |
| Sun | 24-Jun | NJAL (2) | Bedford | |
| Wed | 27-Jun | Watford and District School | Woodside | |
| Wed | 27-Jun | Watford Open Graded Meeting | Woodside | |
| Sat/Sun | 30-01 Jul | English Schools Regional Track & Field Champi | Woodside | |
| July | ||||
| Fri/Sat | 06-07 Jul | English Schools Track & Field Championships | Gateshead | |
| Sat/Sun | 07-08 Jul | SEAA Senior and U20 Championships | Crystal Palace | |
| Sun | 08-Jul | EYAL (4) | Chelmsford | |
| Wed | 11-Jul | Watford Open Graded Meeting | Woodside | |
| Fri | 13-Jul | Grand Prix | Crystal Palace | |
| Sat | 14-Jul | SAL (4) | Sandy | |
| Sat/Sun | 14-15 Jul | SEAA U15/U17 Championships | Woodside | |
| Sat/Sun | 21-22 Jul | British Masters Track & Field Championships | Derby | |
| Sun | 22-Jul | NJAL (3) | Norwich | |
| Wed | 25-Jul | Watford Open Graded Meeting | Woodside | |
| Sun | 29-Jul | NYAL(4) | ||
| August | ||||
| Fri | 03-Aug | Olympic Games Opening Ceremony | Stratford | |
| Sat/Sun | 04-05 Aug | British Masters Combined Events | Oxford | |
| Sat/Sun | 04-05 Aug | England U17 U15 Combined Events Championships |
Stoke | |
| Sun | 12-Aug | NJAL(4) | Stevenage | |
| Sun | 12-Aug | Olympic Games Closing Ceremony | Stratford | |
| 16-25 Aug | European Veterans T&F Championships | Gernany/Poland/Czech | ||
| Sun | 19-Aug | EYAL(5) | Cambridge | |
| Sat/Sun | 18-19 Aug | England U17 U15 Championships | Bedford | |
| Wed | 22-Aug | Watford Open Graded Meeting | Woodside | |
| Fri | 31-Aug | Para Olympics Opening Ceremony | Stratford | |
| Septemb | ||||
| Sat/Sun | 1st Sep | SAL(5) | Watford | |
| Sat/Sun | 01-02 Sep | NYAL Finals | TBA | |
| Sun | 09-Sep | Para Olympics Closing Ceremony | Stratford | |
| Sun | 09-Sep | NJAL Final | TBA | |
| Sun | 16-Sep | EYAL Plate Final | TBA | |