RESULTS Minors Competition

WOODSIDE STADIUM SUNDAY 10th June 2007

Age		No	Name			Club			Performance
55m Hurdles Race A							
U11G	1	267	H Williams		Herts P			12.1
U11G	2	276	M Avontuur		Harlow			12.6
U11G	3	479	R Mackett		Newberries		13.5
U11G	4	470	P Edwards		Watford H		DNF			 		 		
55m Hurdles Race B			 		 		
U11G	1	496	S Bentley		Watford H		11.4
U11G	2	561	G Chester		Watford H		11.8
U11G	3	270	S Feely			SNH			12.2
U11G	4	482	L Varnham		Watford H		12.5			 		 		
55m Hurdles Race C			 		 		
U11G	1	494	L Connor		Watford H		12.1
U11G	2	471	A Sandford		Newberries		12.4
U11G	3	498	G Hollins		Cannack			12.4
U11G	4	564	D Brown			Watford H		14.8			 		 		
55m Hurdles Race D			 		 		
U11B	1	266	R Hughes		Chiltern		11.2
U11B	2	282	N Gardner		SNH			11.6
U11B	3	560	J Phillips		Watford H		12.0			 				
55m Hurdles Race E			 		 		
U13B	1	562	J Bamford		Watford H		10.9
U13B	2	268	L Davis			Essex			11.4
U11B	3	477	J Janes			Beds & C		11.4			 		 		
70m/ 75m Hurdles Girls			 		 		
U15G	75m	499	R Bentley		Watford H		13.6
U13G	70m	497	C Bentley		Watford H		16.0			 		 		
75m Race A			 		 		
U9G	1	288	S Lingley		Chiltern		14.1
U9G	2	275	S Domingo		Leicester		14.3
U7G	3	486	F Crockford		London H		15.6
U7G	4	483	R Keene			Sarratt			15.9
U7B	5	478	M Marsh			Watford H		16.7
U7G	6	285	E Buttivant		Chiltern		17.1			 				
75m Race B			 		 		
U9G	1	485	E Bossman		Watford H		12.5
U9G	2	283	C Buttivant		Chiltern		13.0
U9G	3	265	R Padwick		Chiltern		13.5
U9G	4	293	J Empson		Chiltern		13.7
U9G	5	493	L Sulaman		Watford H		14.6
U9G	6	555	G Stanger		Watford H		17.4			 				
75m Race C			 		 		
U9G	1	263	R Scutt			Herts P			13.5
U9G	2	294	K Chochrane		Chiltern		14.1
U9G	3	571	E Whiteman		Cassiobury		14.1
U7B	4	574	K Lafferty		Knutsford		15.2			 		 		
75m Race D			 		 		
U9B	1	472	A Edwards		Watford H		13.4
U9B	2	287	H Baker			Borehamwood		13.8
U9B	3	575	J Lafferty		Knutsford		13.9
U9B	4	570	A Brown			Little Green		14.2
U9B	5	277	R Avontuur		Harlow			16.9			 				
80m Race A			 		 		
U11B	1	286	W Perkin		Chiltern		12.6
U11B	2	558	J Davies		Watford H		12.8
U11B	3	282	N Gardner		SNH			13.0
U11B	4	490	M Coles			Harybourne		13.4
U11B	5	556	J Goldsworthy		Watford H		13.7
U11B	6	489	B Moulton		Knebworth		14.8			 		 		
80m Race B			 		 		
U11B	1	297	J Chochrane		Chiltern		12.4
U11B	2	469	K Hammond		Watford H		12.7
U11B	3	292	L Canning		Bortham Meadow		13.0
U11B	4	264	P Humfrey		Stevenage		13.8
U11B	5	560	J Phillips		Watford H		13.8
U9B	6	570	A Brown			Watford H		15.1			 		 		
80m Race C			 		 		
U11B	1	266	R Hughes		Chiltern		11.7
U11B	2	269	S Segameglio		SNH			11.9
U11B	3	279	D Spicer		SNH			12.5
U11B	4	296	J Mellor		Chiltern		12.9
U11B	5	488	J Crockford		London H		12.9
U11B	6	477	J Janes			Beds & C		14.3			 		 		
80m Race D			 		 		
U11G	1	495	E Gardner		Chiltern		13.4
U11B	2	289	N Nunn			Chiltern		13.6
U11G	3	569	E Proctor		RMS			14.3
U11G	4	473	K Baker			Chiltern		14.9
U9G	5	474	K Harding		Watford H		15.7			 		 		
80m Race E			 		 		
U11G	1	267	H Williams		Herts P			12.1
U11G	2	475	M Harland			Watford H		14.7
U11G	3	481	M Keene			Watford H		15.4
U11G	4	470	P Edwards		Watford H		15.9
U11G	5	298	G Dennis		Watford H		17.9			 				
80m Race F			 		 		
U11G	1	561	G Chester		Watford H		12.7
U13G	2	295	R Mellor		Chiltern		12.9
U11G	3	482	L Varnham		Watford H		13.3
U11G	4	271	H Shepard		Chiltern		13.8
U11G	5	284	A Buttivant		Chiltern		14.6			 				
80m Race G			 				
U11G	1	498	G Hollins		Cannack			12.8
U11G	2	471	A Sandford		Newberries		13.0
U11G	3	273	C Lewis			Chiltern		13.4
U11G	4	272	E Langley		Chiltern		13.7
U11G	5	479	R Mackett		Newberries		14.4			 				
80m Race H			 				
U11G	1	496	S Bentley		Watford H		12.9
U11G	2	280	K Bassett		Bedford			13.6
U11G	3	559	A Herbert		St Hilda's		13.6
U11G	4	480	R Stoll			St Hilda's		15.7
U11B	5	487	S Alics			St Dominics		15.8			 				
100m Race A			 		 		
U15B	1	291	O Brooks		Watford H		12.9
U13B	2	268	L Davis			Essex			15.4
U11B	3	491	L Sulaman		Watford H		15.4
U13B	4	563	G Sorrell		Watford Boys		15.6
U13B	5	566	D Proctor		Watford H		16.0
U13B	6	567	M Wright		Watford H		16.5			 		 		
100m Race B			 		 		
U15G	1	499	R Bentley		Watford H		15.0
U13G	2	299	R Bastow		Harlow			15.1
U13G	3	568	L Macveine-Paine	Watford H		16.1
U13G	4	278	E Evans			SNH			17.1		 		 		
400m Race A			 		 		
U9G	1	283	C Buttivant		Chiltern		01:22.5
U9G	2	265	R Padwick		Chiltern		01:27.8
U9G	3	293	J Empson			Chiltern		01:31.9
U9B	4	570	A Brown			Watford H		01:34.6
U9G	5	485	E Bossman		Watford H		01:40.8
U9G	6	571	E Whiteman		Cassiobury		01:42.5
U9G	7	493	L Sulaman		Watford H		01:54.7
U9B	8	277	R Avontuur		Harlow			02:06.3			 		 		
400m Race B			 		 		
U9B	1	472	A Edwards		Watford H		01:24.9
U9G	2	288	S Lingley		Chiltern		01:28.1
U9G	3	275	S Domingo		Leicester		01:30.3
U9B	4	274	A Britnell		MK			01:32.1
U9G	5	294	K Chochrane		Chiltern		01:35.2
U9B	6	575	J Lafferty		Knutsford		01:36.6
U7G	7	486	F Crockford		London H		01:49.9
U7B	8	574	K Lafferty		Knutsford		02:18.2
U9G	9	555	G Stanger		Watford H		02:23.5			 		 		
600m Race A			 		 		
U11G	1	276	M Avontuur		Harlow			02:00.1
U11G	2	496	S Bentley		Watford H		02:02.2
U11G	3	273	C Lewis			Chiltern		02:00.5
U11G	4	267	H Williams		Herts P			02:02.8
U11G	5	482	L Varnham		Watford H		02:14.7
U11G	6	494	L Connor		Watford H		02:16.1
U11G	7	495	E Gardner		Chiltern		02:16.4
U11G	8	270	S Feely			SNH			02:18.0
U13G	9	295	R Mellor		Chiltern		02:21.6
U11G	10	473	K Baker			Chiltern		02:25.8
U11G	11	271	H Shepard		Chiltern		02:27.5
U11G	12	559	A Herbert		St Hilda's		02:29.0
U11G	13	475	? M Harland		Watford H		02:29.4
U11G	14	565	C Fuller		Watford H		02:31.2
U11G	15	272	E Langley		Chiltern		02:33.9
U11B	16	289	N Nunn			Chiltern		02:42.8
U11G	17	480	R Stoll			St Hilda's		02:46.2
U11B	18	487	S Alics			St Dominics		03:02.4			 				
600m Race B			 				
U11B	1	297	J Chochrane		Chiltern		01:54.2
U11B	2	269	S Segameglio		SNH			01:54.3
U11B	3	469	K Hammond		Watford H		02:03.6
U11B	4	476	E Marsh			Watford H		02:05.6
U11B	5	477	J Janes			Beds & C		02:07.1
U11B	6	286	W Perkin		Chiltern		02:07.9
U11B	7	492	V Moulton		Knebworth		02:10.4
U11B	8	488	J Crockford		London H		02:12.5
U11B	9	490	M Coles			Harybourne		02:13.7
U11B	10	292	L Canning		Bortham Meadow		02:13.9
U11B	11	281	A Kinsella		SNH			02:20.4
U11B	12	296	J Mellor		Chiltern		02:28.9
U11B	13	290	O Haigh			Chiltern		02:29.8
U11B	14	556	J Goldsworthy		Watford H		02:34.6
U11B	15	573	F McCormack		Watford H		02:36.2			 				
800m			 		 		
U13B	1	557	J Hailstone		Hillingdon		02:37.9
U13G	2	484	R Graham		SBH			02:46.9
U13G	3	572	E Bamford		Watford H		02:54.6
U13G	4	497	C Bentley		Watford H		02:55.7
U13G	5	568	L Macveine-Pane		Watford H		02:59.5
U11B	6	491	L Sulaman		Watford H		02:59.6
U13B	7	563	G Sorrell		Watford Boys		03:19.8			 		 		
High Jump			 		 		
U15G		499	R Bentley		Watford H		1.20			 		 		
U13G		562	E Bamford		Watford H		1.15
U13G		568	L Macveine-Paine	Watford H		1.10
U13G		497	C Bentley		Watford H		1.10			 		 		
U13B		562	J Bamford		Watford H		1.25
U13B		567	M Wright		Watford H		1.20
U13B		566	D Proctor		Watford H		1.15
U13B		491	Li Sulaman		Watford H		1.15			 		 		
Long Jump			 		 		
U13G		299	R Bastow		Harlow			3.68
U13G		278	E Evans			SNH			3.16
U13G		295	R Mellor		Chiltern		3.01			 		 		
U11G		276	M Avontuur		Harlow			3.64
U11G		498	G Hollins		Cannock			3.15
U11G		561	G Chester		Watford H		3.02
U11G		471	A Sandford		Newberries		2.99
U11G		270	S Feely			SNH			2.92
U11G		479	R Mackett		Newberries		2.67
U11G		271	H Shepard		Chiltern		2.65
U11G		564	D Clarke-Brown		Watford H		2.64
U11G		284	A Buttivant		Chiltern		2.61
U11G		481	M Keene			Watford H		2.45
U11G		559	A Herbert		St Hilda's		2.44
U11G		298	G Dennis		Watford H		2.35
U11G		272	E Langley		Chiltern		2.23
U11G		289	N Nunn			Chiltern		2.07
U11G		470	P Edwards		Watford H		1.90
U11G		565	C Fuller		Watford H		1.87
U11G		480	R Stoll			St Hilda's		1.33			 		 		
U9G		283	C Buttivant		Chiltern		3.02
U9G		275	S Domingo		London H		2.49
U9G		288	S Lingley		Chiltern		2.38
U9G		293	J Empson		Chiltern		2.25
U9G		474	K Harding		Watford H		2.18
U9G		493	La Sulaman		Watford H		2.11
U9G		265	R Padwick		Chiltern		1.98
U9G		485	E Bossman		Watford H		1.96
U9G		576	J Crockford		Watford H		1.80
U9G		571	E Whiteman		Cassiobury		1.59
U9G		555	G Stanger		Watford H		1.48			 		 		
U7G		486	F Crockford		London H		1.87			 		 		
U15B		291	O Brooks		Watford H		5.41							
U13B		268	L Davis			Essex			3.36
U13B		563	G Sorrell		Warford Boys		3.08
							
U11B		269	S Segameglio		SNH			3.83
U11B		282	N Gardner		SNH			3.68
U11B		492	V Moulton		Knebsworth		3.68
U11B		560	J Phillips		Watford H		3.35
U11B		279	D Spicer		SNH			3.34
U11B		296	J Mellor		Chiltern		3.32
U11B		264	P Humfrey		Stevenage		3.24
U11B		476	E Marsh			Watford H		3.22
U11B		469	K Hammond		Watford H		3.05
U11B		281	A Kinsella		SNH			3.05
U11B		573	F McCormack		Watford H		3.03
U11B		286	W Perkin		Chiltern		2.89
U11B		556	J Goldsworthy		Watford H		2.78
U11B		489	B Moulton		Knebsworth		2.75
U9B		575	J Lafferty		Knutsford		2.86
U9B		274	A Britnell		MK			2.58
U9B		472	A Edwards		Watford H		2.47
U9B		277	R Avontuur		Harlow			2.41
U9B		570	A Brown			Watford H		2.16
U9B		287	H Baker			Borehamwood		2.05
U7B		574	K Lafferty		Knutsford		1.92
U7B		478	M Marsh			Watford H		1.79							
							
Cricket Ball			 		 		
U13G		278	E Evans		SNH		27.43							
U11B		266	R Hughes		Chiltern		33.40
U11B		492	V Moulton		SNH			27.80
U11B		488	J Crockford		London H		25.30
U11B		468	E Marsh			Watford H		24.33
U11B		281	A Kinsella		SNH			24.04
U11B		279	D Spicer		SNH			23.83
U11B		489	B Moulton		Knebworth		23.45
U11B		264	P Humfrey		Stevenage		22.37
U11B		290	O Haigh			Chiltern		20.96							
U11G		280	K Bassett		Bedford			19.48
U11G		273	C Lewis			Chiltern		18.91
U11G		284	A Buttivant		Chiltern		16.14
U11G		564	D Clarke-Brown		Watford H		15.66
U11G		475	Molly Harland		Watford H		15.39
				
Next Minors Meetings 16th September

Please E-Mail info@watfordharriers.org.uk for any corrections or phone (01923) 235279