Sunday 7 February 2010. 10:30 am Provisional Race Directors' Prize Presentation List
Prize Cat Place Cat No Posn Time Name Team
W35
1 W35 2462 150 1:28:49 Goorney, Joanna Wesham Road Runners
2 W35 16 152 1:28:52 BUGLER, Fiona Hailsham Harriers
3 W35 2465 174 1:29:55 McKIE, Elizabeth St Albans Striders
W45
1 W45 1755 220 1:31:58 CAPENTER, Sue Watford Joggers
W55
1 W55 415 348 1:36:21 RALPH, Barbara Chiltern Harriers
M40
1 M40 269 8 1:13:45 RACKHAM, Nigel Metros
2 M40 1992 10 1:14:09 JACKSON, Tony Shaftesbury Barnet Harriers
3 M40 1509 22 1:17:44 WOODMAN, Mark Road Runners Club
M50
1 M50 2490 44 1:22:11 BURTON, Robert Chiltern Harriers
M60
1 M60 1877 188 1:30:24 McGOWAN, Stuart Hardley Runners
Hertfordshire Women
1 W35 2465 174 1:29:55 McKIE, Elizabeth St Albans Striders
2 W45 1755 220 1:31:58 CAPENTER, Sue Watford Joggers
3 W45 330 224 1:32:19 SAWDAY, Nicki St Albans Striders
4 W35 732 247 1:33:09 HARRISON, Vikki David Lloyd
5 W45 769 410 1:38:01 SHADBOLT, Veronica Garden City Runners
6 W45 686 459 1:39:01 FINDLAY, Celia David Lloyd
7 W35 895 492 1:39:59 HENRY, Nicola Dacorum & Tring
8 W35 772 539 1:41:06 CRAFT, Moira David Lloyd
9 W35 71 570 1:41:49 CARTER, Nicola St Albans Striders
10 W45 1661 605 1:42:32 BONNICK, Clare Watford Joggers
Herts W35
1 W35 2465 174 1:29:55 McKIE, Elizabeth St Albans Striders
2 W35 732 247 1:33:09 HARRISON, Vikki David Lloyd
3 W35 895 492 1:39:59 HENRY, Nicola Dacorum & Tring
Herts W45
1 W45 1755 220 1:31:58 CAPENTER, Sue Watford Joggers
2 W45 330 224 1:32:19 SAWDAY, Nicki St Albans Striders
3 W45 769 410 1:38:01 SHADBOLT, Veronica Garden City Runners
Herts W55
1 W55 1440 615 1:42:42 BARBER, Elizabeth St Albans Striders
2 W55 1038 702 1:44:46 KASSEMZADEH, Sharon Watford Joggers
3 W55 190 1441 2:01:34 JAFFE, Jane David Lloyd
Hertfordshire Men
1 M40 1732 31 1:19:36 WOOLLETT, Guy Gade Valley Harriers
2 M40 1659 41 1:21:44 BRAYBROOK, Colin St Albans Striders
3 M40 525 51 1:23:01 KEYYON-MUIR, Colin Ware Joggers
4 M40 1104 62 1:23:37 ELLERBY, Vince Gade Valley Harriers
5 M40 1908 65 1:23:53 STORRIE, Martin Gade Valley Harriers
6 M40 679 67 1:24:08 JONES, John St Albans Striders
7 M50 908 72 1:24:32 BOWKER, David Fairland Valley Striders
8 M40 1058 77 1:24:46 WARREN, Gary St Albans Striders
9 M40 860 83 1:25:07 HARRISON, Richard Royston Runners
10 M40 564 105 1:26:01 MORRIS, Garth Ware Joggers
Herts M40
1 M40 1732 31 1:19:36 WOOLLETT, Guy Gade Valley Harriers
2 M40 1659 41 1:21:44 BRAYBROOK, Colin St Albans Striders
3 M40 525 51 1:23:01 KEYYON-MUIR, Colin Ware Joggers
Herts M50
1 M50 908 72 1:24:32 BOWKER, David Fairlands Valley Striders
2 M50 183 125 1:27:44 TREMAINE, Robin London Heathside
3 M50 57 178 1:30:02 BLYTH, Kenny Ware Joggers
Herts M60
1 M60 1698 236 1:32:49 GRIFFIN, Tom Tring Running Club
2 M60 251 689 1:44:29 HOPE, JOhn St Albans Striders
3 M60 1686 746 1:45:29 HAMSON, Peter Tring Running Club
Senior Women
1 W35 1961 16 1:16:31 WALTERS, Debbie Unattached
2 SW 6 36 1:20:43 McINTOSH, Shona Hunters Bog Trotters
3 SW 1937 38 1:21;13 PENFOLD, Charlotte Unattached
4 SW 1266 43 1:22:00 PENTY, Becky Highgate Harriers
5 SW 2383 48 1:22:35 O'MAHONEY, Orla Unattached
6 SW 1892 90 1:25:15 JONES, Gemma Unattached
Senior Men
1 SM 3 1 1:06:58 RENAULT, Neil Long Eaton Running Club
2 SM 1 2 1:07:41 ETTAICHMI, Hicham Esnova de Gijon
3 SM 19 3 1:08:16 SOLOMON, Mehretab London Heathside
4 SM 2468 4 1:08:37 EDWARDS, Orlando Shaftesbury Barnet Harriers
5 SM 1177 5 1:08:56 MUSSETT, Adrian Unattached
6 SM 5 6 1:09:38 TUCKER, Peter Metropolitan Police
All Female
1 W35 1961 16 1:16:31 WALTERS, Debbie Unattached
2 SW 6 36 1:20:43 McINTOSH, Shona Hunters Bog Trotters
3 SW 1937 38 1:21:13 PENFOLD, Charlotte Unattached
4 SW 1266 43 1:22:00 PENTY, Becky Highgate Harriers
5 SW 2383 48 1:22:35 O'MAHONEY, Orla Unattached
6 W35 307 66 1:24:03 MUSTON, Jenni Shepshed Running Club
7 SW 1892 90 1:25:15 JONES, Gemma Unattached
8 SW 2155 101 1:26:00 O'CONNOR, Tanya Clapham Chasers
9 SW 918 106 1:26:13 REA, Isobel West 4 Harriers
10 SW 2348 117 1:27:03 Custance, Lucie Clapham Chasers
All Males              
1 SM 3 1 1:06:58 RENAULT, Neil Long Eaton Running Club
2 SM 1 2 1:07:41 ETTAICHMI, Hicham Esnova de Gijon
3 SM 19 3 1:08:16 SOLOMON, Mehretab London Heathside
4 SM 2468 4 1:08:37 EDWARDS, Orlando Shaftesbury Barnet Harriers
5 SM 1177 5 1:08:56 MUSSETT, Adrian Unattached
6 SM 5 6 1:09:38 TUCKER, Peter Metropolitan Police
7 SM 159 7 1:12:48 ADAMS, Paul St Albans Striders
8 M40 269 8 1:13:45 RACKMAN, Nigel Metros
9 SM 20 9 1:13:52 GIBBINS, Alex Blackheath Harriers
10 M40 1992 10 1:14:09 JACKSON, Tony Shaftesbury Barnet Harriers
Teams
Women 1 ST ALBANS STRIDERS
W35 2465 330 1:29:55 McKIE, Elizabeth
SW 1588 202 1:30:56 ONN,Sally
W45 330 224 1:32:19 SAWDAY, Nicki
Men 1 SHAFTESBURY BARNET
SM 2468 4 1:08:37 EDWARDS, Orlando
M40 1992 10 1:14:09 JACKSON, Tony
SM 2221 17 1:16:37 BREEN, Ronan
Herts  Vets Women ST ALBANS STRIDERS
1 W35 2465 330 1:29:55 McKIE, Elizabeth
3 W45 330 224 1:32:19 SAWDAY, Nicki
9 W35 71 570 1:41:49 CARTER, Nicola
Herts Vets  Men ST ALBANS STRIDERS
2 M40 1659 41 1:21:44 BRAYBROOK, Colin
6 M40 200 67 1:24:08 JONES, John
8 M40 1058 77 1:24:46 WARREN, Gary
15 M40 830 219 1:31:53 TYLEY, Gwynfor
Couples
1 SW 419 156 1:29:01 JOHNSON, Joanne
SM 420 70 1:24:26 JOHNSON, John
Herts County Full Results